
UNB•Unbroken Bonds•Sun & Moon
Japanese version: Double BlazeJapanese version: Full Metal WallJapanese version: Night Unison
Unbroken Bonds (UNB) is a Pokémon Trading Card Game expansion in the Sun & Moon series, released on May 3, 2019. It has 214 cards in the official numbering and 238 cards including secret rares and variants. Buying one of every card costs about 3.715,21 € on CardMarket or $4,285.05 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (238)

See All 238 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSUnbroken Bonds card list (238 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 205 | Gardevoir & Sylveon-GX | Rare Ultra | 1.020,00 € |
| 201 | Greninja & Zoroark-GX | Rare Ultra | 443,89 € |
| 199 | Marshadow & Machamp-GX | Rare Ultra | 205,13 € |
| 217 | Reshiram & Charizard-GX | Rare Rainbow | 195,00 € |
| 197 | Muk & Alolan Muk-GX | Rare Ultra | 144,86 € |
| 225 | Gardevoir & Sylveon-GX | Rare Rainbow | 142,87 € |
| 194 | Reshiram & Charizard-GX | Rare Ultra | 130,25 € |
| 222 | Greninja & Zoroark-GX | Rare Rainbow | 103,72 € |
| 218 | Blastoise-GX | Rare Rainbow | 100,49 € |
| 221 | Marshadow & Machamp-GX | Rare Rainbow | 90,38 € |
| 209 | Green's Exploration | Rare Ultra | 84,95 € |
| 200 | Greninja & Zoroark-GX | Rare Ultra | 78,67 € |
| 224 | Lucario & Melmetal-GX | Rare Rainbow | 77,72 € |
| 213 | Red's Challenge | Rare Ultra | 72,90 € |
| 204 | Gardevoir & Sylveon-GX | Rare Ultra | 66,71 € |
| 196 | Muk & Alolan Muk-GX | Rare Ultra | 47,10 € |
| 130 | Gardevoir & Sylveon-GX | Rare Holo GX | 42,03 € |
| 192 | Pheromosa & Buzzwole-GX | Rare Ultra | 39,73 € |
| 203 | Lucario & Melmetal-GX | Rare Ultra | 38,99 € |
| 107 | Greninja & Zoroark-GX | Rare Holo GX | 35,90 € |
| 219 | Dedenne-GX | Rare Rainbow | 34,55 € |
| 158 | Snorlax | Rare Holo | 32,47 € |
| 191 | Pheromosa & Buzzwole-GX | Rare Ultra | 32,46 € |
| 198 | Marshadow & Machamp-GX | Rare Ultra | 30,66 € |
| 233 | Pokégear 3.0 | Rare Secret | 29,82 € |
| 214 | Welder | Rare Ultra | 29,46 € |
| 211 | Koga's Trap | Rare Ultra | 29,27 € |
| 215 | Pheromosa & Buzzwole-GX | Rare Rainbow | 26,80 € |
| 120 | Lucario & Melmetal-GX | Rare Holo GX | 25,89 € |
| 220 | Muk & Alolan Muk-GX | Rare Rainbow | 25,21 € |
| 117 | Greninja | Rare Holo | 25,13 € |
| 182a | Pokégear 3.0 | Uncommon | 25,00 € |
| 082 | Marshadow & Machamp-GX | Rare Holo GX | 22,26 € |
| 070 | Gengar | Rare | 21,92 € |
| 061 | Muk & Alolan Muk-GX | Rare Holo GX | 20,86 € |
| 195a | Dedenne-GX | Rare Ultra | 18,87 € |
| 210 | Janine | Rare Ultra | 18,39 € |
| 227 | Persian-GX | Rare Rainbow | 17,31 € |
| 216 | Venomoth-GX | Rare Rainbow | 16,18 € |
| 195 | Dedenne-GX | Rare Ultra | 15,19 € |
| 076 | Mew | Rare Holo | 14,57 € |
| 223 | Honchkrow-GX | Rare Rainbow | 14,32 € |
| 189a | Welder | Uncommon | 14,18 € |
| 226 | Whimsicott-GX | Rare Rainbow | 13,69 € |
| 208 | Celesteela-GX | Rare Ultra | 13,14 € |
| 228 | Celesteela-GX | Rare Rainbow | 12,17 € |
| 020 | Reshiram & Charizard-GX | Rare Holo GX | 11,48 € |
| 035 | Blastoise-GX | Rare Holo GX | 11,34 € |
| 001 | Pheromosa & Buzzwole-GX | Rare Holo GX | 11,22 € |
| 212 | Molayne | Rare Ultra | 10,57 € |
| 075 | Mewtwo | Rare | 10,40 € |
| 012 | Venomoth-GX | Rare Holo GX | 9,41 € |
| 106 | Stakataka | Rare Holo | 9,41 € |
| 022 | Arcanine | Rare Holo | 8,71 € |
| 231 | Fire Crystal | Rare Secret | 8,06 € |
| 193 | Venomoth-GX | Rare Ultra | 7,93 € |
| 207 | Persian-GX | Rare Ultra | 7,49 € |
| 206 | Whimsicott-GX | Rare Ultra | 7,38 € |
| 234 | Triple Acceleration Energy | Rare Secret | 7,31 € |
| 032 | Blacephalon | Rare | 7,30 € |
| 081 | Marshadow | Rare Holo | 6,51 € |
| 057 | Dedenne-GX | Rare Holo GX | 6,00 € |
| 202 | Honchkrow-GX | Rare Ultra | 5,69 € |
| 163 | Celesteela-GX | Rare Holo GX | 5,40 € |
| 229 | Beast Bringer | Rare Secret | 4,51 € |
| 232 | Metal Core Barrier | Rare Secret | 4,49 € |
| 230 | Electromagnetic Radar | Rare Secret | 4,27 € |
| 126 | Lucario | Rare Holo | 3,10 € |
| 149 | Persian-GX | Rare Holo GX | 3,10 € |
| 131 | Cleffa | Uncommon | 2,76 € |
| 054 | Pikachu | Common | 2,67 € |
| 182b | Pokégear 3.0 | Uncommon | 2,65 € |
| 140 | Whimsicott-GX | Rare Holo GX | 2,56 € |
| 161 | Happiny | Uncommon | 2,47 € |
| 138 | Togekiss | Rare Holo | 2,35 € |
| 043 | Slowbro | Rare Holo | 2,34 € |
| 147 | Meowth | Common | 2,13 € |
| 135 | Wigglytuff | Rare | 2,08 € |
| 112 | Spiritomb | Rare Holo | 2,03 € |
| 109 | Honchkrow-GX | Rare Holo GX | 1,71 € |
| 019 | Kartana | Rare Holo | 1,65 € |
| 008 | Vileplume | Rare Holo | 1,56 € |
| 060 | Zeraora | Rare | 1,53 € |
| 157 | Porygon-Z | Rare Holo | 1,52 € |
| 111 | Sharpedo | Rare | 1,46 € |
| 089 | Golem | Rare Holo | 1,36 € |
| 053 | Pyukumuku | Uncommon | 1,35 € |
| 134 | Jigglypuff | Common | 1,26 € |
| 187 | Surprise Box | Uncommon | 1,21 € |
| 074 | Weezing | Rare | 1,20 € |
| 033 | Squirtle | Common | 1,16 € |
| 025 | Volcanion | Rare Holo | 1,10 € |
| 129 | Melmetal | Rare Holo | 1,09 € |
| 011 | Venomoth | Rare | 1,07 € |
| 142 | Aromatisse | Rare | 1,03 € |
| 050 | Kyurem | Rare Holo | 1,02 € |
| 055 | Raichu | Rare | 1,01 € |
| 105 | Crabominable | Rare | 0,97 € |
| 066 | Crobat | Rare Holo | 0,94 € |
| 047 | Kingler | Rare | 0,93 € |
| 045 | Dewgong | Rare | 0,89 € |
| 182 | Pokégear 3.0 | Uncommon | 0,88 € |
| 010 | Venonat | Common | 0,85 € |
| 059 | Vikavolt | Rare Holo | 0,84 € |
| 133 | Clefable | Rare | 0,84 € |
| 160 | Purugly | Rare | 0,84 € |
| 103 | Landorus | Rare Holo | 0,83 € |
| 184 | Red's Challenge | Rare Holo | 0,83 € |
| 034 | Wartortle | Uncommon | 0,81 € |
| 125 | Aggron | Rare | 0,81 € |
| 017 | Tangrowth | Rare | 0,77 € |
| 119 | Malamar | Rare Holo | 0,75 € |
| 078 | Mismagius | Rare | 0,71 € |
| 097 | Quagsire | Rare | 0,69 € |
| 122 | Alolan Dugtrio | Rare | 0,67 € |
| 101 | Hitmontop | Uncommon | 0,66 € |
| 091 | Marowak | Rare | 0,63 € |
| 039 | Poliwrath | Rare | 0,62 € |
| 148 | Persian | Rare | 0,58 € |
| 015 | Victreebel | Rare | 0,57 € |
| 056 | Stunfisk | Rare | 0,55 € |
| 063 | Arbok | Rare | 0,55 € |
| 004 | Butterfree | Rare | 0,54 € |
| 127 | Genesect | Rare | 0,54 € |
| 132 | Clefairy | Common | 0,54 € |
| 116 | Krookodile | Rare | 0,53 € |
| 090 | Cubone | Common | 0,49 € |
| 137 | Togetic | Uncommon | 0,48 € |
| 006 | Oddish | Common | 0,47 € |
| 042 | Slowpoke | Common | 0,47 € |
| 072 | Hypno | Rare | 0,47 € |
| 029 | Incineroar | Rare | 0,44 € |
| 190 | Triple Acceleration Energy | Uncommon | 0,44 € |
| 095 | Rhyperior | Rare | 0,41 € |
| 080 | Meowstic | Rare | 0,39 € |
| 086 | Dugtrio | Rare | 0,39 € |
| 007 | Gloom | Uncommon | 0,36 € |
| 031 | Salazzle | Rare | 0,36 € |
| 153 | Lickilicky | Rare | 0,36 € |
| 038 | Poliwhirl | Uncommon | 0,35 € |
| 113 | Sandile | Common | 0,35 € |
| 084 | Sandslash | Rare | 0,34 € |
| 094 | Rhydon | Uncommon | 0,33 € |
| 049 | Seaking | Rare | 0,31 € |
| 069 | Haunter | Uncommon | 0,31 € |
| 136 | Togepi | Common | 0,31 € |
| 051 | Froakie | Common | 0,30 € |
| 179 | Martial Arts Dojo | Uncommon | 0,29 € |
| 151 | Dodrio | Uncommon | 0,28 € |
| 018 | Grubbin | Common | 0,26 € |
| 156 | Porygon2 | Uncommon | 0,26 € |
| 067 | Gastly | Common | 0,25 € |
| 024 | Darmanitan | Rare | 0,24 € |
| 189 | Welder | Uncommon | 0,24 € |
| 096 | Wooper | Common | 0,23 € |
| 100 | Tyrogue | Uncommon | 0,23 € |
| 146 | Fearow | Uncommon | 0,23 € |
| 028 | Torracat | Uncommon | 0,21 € |
| 037 | Poliwag | Common | 0,21 € |
| 068 | Gastly | Common | 0,21 € |
| 071 | Drowzee | Common | 0,21 € |
| 073 | Koffing | Common | 0,21 € |
| 079 | Espurr | Common | 0,21 € |
| 162 | Chatot | Uncommon | 0,21 € |
| 186 | Stealthy Hood | Uncommon | 0,21 € |
| 155 | Porygon | Common | 0,20 € |
| 052 | Frogadier | Uncommon | 0,19 € |
| 065 | Golbat | Uncommon | 0,19 € |
| 175 | Green's Exploration | Uncommon | 0,19 € |
| 178 | Lt. Surge's Strategy | Uncommon | 0,19 € |
| 144 | Raticate | Uncommon | 0,18 € |
| 002 | Caterpie | Common | 0,17 € |
| 014 | Weepinbell | Uncommon | 0,17 € |
| 003 | Metapod | Uncommon | 0,16 € |
| 005 | Oddish | Common | 0,16 € |
| 062 | Ekans | Common | 0,16 € |
| 088 | Graveler | Uncommon | 0,16 € |
| 092 | Rhyhorn | Common | 0,16 € |
| 099 | Gliscor | Uncommon | 0,16 € |
| 108 | Murkrow | Common | 0,16 € |
| 121 | Alolan Diglett | Common | 0,16 € |
| 123 | Aron | Common | 0,16 € |
| 165 | Chip-Chip Ice Axe | Uncommon | 0,16 € |
| 168 | Dust Island | Uncommon | 0,16 € |
| 174 | Giovanni's Exile | Uncommon | 0,16 € |
| 023 | Darumaka | Common | 0,14 € |
| 041 | Tentacruel | Uncommon | 0,14 € |
| 110 | Carvanha | Common | 0,14 € |
| 114 | Sandile | Common | 0,14 € |
| 115 | Krokorok | Uncommon | 0,14 € |
| 172 | Fairy Charm Lightning | Uncommon | 0,14 € |
| 176 | Janine | Uncommon | 0,14 € |
| 009 | Venonat | Common | 0,13 € |
| 016 | Tangela | Common | 0,13 € |
| 040 | Tentacool | Common | 0,13 € |
| 046 | Krabby | Common | 0,13 € |
| 102 | Riolu | Common | 0,13 € |
| 150 | Doduo | Common | 0,13 € |
| 167 | Dusk Stone | Uncommon | 0,13 € |
| 013 | Bellsprout | Common | 0,12 € |
| 036 | Poliwag | Common | 0,12 € |
| 044 | Seel | Common | 0,12 € |
| 064 | Zubat | Common | 0,12 € |
| 085 | Diglett | Common | 0,12 € |
| 087 | Geodude | Common | 0,12 € |
| 098 | Gligar | Common | 0,12 € |
| 139 | Cottonee | Common | 0,12 € |
| 141 | Spritzee | Common | 0,12 € |
| 143 | Rattata | Common | 0,12 € |
| 169 | Electromagnetic Radar | Uncommon | 0,12 € |
| 152 | Lickitung | Common | 0,11 € |
| 159 | Glameow | Common | 0,11 € |
| 026 | Litten | Common | 0,10 € |
| 083 | Sandshrew | Common | 0,10 € |
| 145 | Spearow | Common | 0,10 € |
| 166 | Devolution Spray Z | Uncommon | 0,10 € |
| 170 | Energy Spinner | Uncommon | 0,10 € |
| 171 | Fairy Charm Ability | Uncommon | 0,10 € |
| 185 | Samson Oak | Uncommon | 0,10 € |
| 021 | Growlithe | Common | 0,09 € |
| 058 | Charjabug | Uncommon | 0,09 € |
| 093 | Rhyhorn | Common | 0,09 € |
| 104 | Crabrawler | Common | 0,09 € |
| 124 | Lairon | Uncommon | 0,09 € |
| 177 | Koga's Trap | Uncommon | 0,09 € |
| 180 | Metal Core Barrier | Uncommon | 0,09 € |
| 188 | Ultra Forest Kartenvoy | Uncommon | 0,09 € |
| 048 | Goldeen | Common | 0,08 € |
| 128 | Meltan | Common | 0,08 € |
| 164 | Beast Bringer | Uncommon | 0,08 € |
| 181 | Molayne | Uncommon | 0,08 € |
| 027 | Litten | Common | 0,07 € |
| 118 | Inkay | Common | 0,07 € |
| 154 | Porygon | Common | 0,07 € |
| 030 | Salandit | Common | 0,06 € |
| 077 | Misdreavus | Common | 0,06 € |
| 173 | Fire Crystal | Uncommon | 0,02 € |
| 183 | Power Plant | Uncommon | 0,02 € |














