
UPR•Ultra Prism•Sun & Moon
Japanese version: GX Battle BoostJapanese version: Ultra MoonJapanese version: Ultra Sun
Ultra Prism (UPR) is a Pokémon Trading Card Game expansion in the Sun & Moon series, released on February 2, 2018. It has 156 cards in the official numbering and 178 cards including secret rares and variants. Buying one of every card costs about 1.576,67 € on CardMarket or $2,472.92 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (178)

See All 178 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSUltra Prism card list (178 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 148 | Cynthia | Rare Ultra | 173,14 € |
| 141 | Glaceon-GX | Rare Ultra | 156,38 € |
| 157 | Leafeon-GX | Rare Rainbow | 140,53 € |
| 151 | Lillie | Rare Ultra | 116,95 € |
| 119a | Cynthia | Uncommon | 106,92 € |
| 139 | Leafeon-GX | Rare Ultra | 91,80 € |
| 153 | Lusamine | Rare Ultra | 81,68 € |
| 173 | Solgaleo-GX | Rare Secret | 70,33 € |
| 166 | Crushing Hammer | Rare Secret | 70,00 € |
| 058 | Giratina ◇ | Rare Prism Star | 42,80 € |
| 159 | Glaceon-GX | Rare Rainbow | 40,98 € |
| 154 | Mars | Rare Ultra | 37,62 € |
| 164 | Dialga-GX | Rare Rainbow | 36,70 € |
| 172 | Lunala-GX | Rare Secret | 34,72 € |
| 150 | Lana | Rare Ultra | 33,19 € |
| 165 | Palkia-GX | Rare Rainbow | 31,41 € |
| 125a | Lillie | Uncommon | 28,93 € |
| 149 | Gardenia | Rare Ultra | 26,98 € |
| 155 | Pokémon Fan Club | Rare Ultra | 24,21 € |
| 077 | Darkrai ◇ | Rare Prism Star | 21,63 € |
| 163 | Dusk Mane Necrozma-GX | Rare Rainbow | 20,53 € |
| 146 | Dialga-GX | Rare Ultra | 17,71 € |
| 100 | Dialga-GX | Rare Holo GX | 17,25 € |
| 089 | Solgaleo ◇ | Rare Prism Star | 17,20 € |
| 160 | Xurkitree-GX | Rare Rainbow | 17,00 € |
| 158 | Pheromosa-GX | Rare Rainbow | 16,77 € |
| 156 | Volkner | Rare Ultra | 15,90 € |
| 147 | Palkia-GX | Rare Ultra | 15,59 € |
| 142 | Xurkitree-GX | Rare Ultra | 14,06 € |
| 135a | Volkner | Uncommon | 14,01 € |
| 161 | Dawn Wings Necrozma-GX | Rare Rainbow | 13,79 € |
| 145 | Dusk Mane Necrozma-GX | Rare Ultra | 12,10 € |
| 152 | Looker | Rare Ultra | 11,87 € |
| 171 | Unit Energy LightningPsychicMetal | Rare Secret | 11,67 € |
| 162 | Celesteela-GX | Rare Rainbow | 11,04 € |
| 062 | Lunala ◇ | Rare Prism Star | 11,02 € |
| 170 | Unit Energy GrassFireWater | Rare Secret | 10,95 € |
| 101 | Palkia-GX | Rare Holo GX | 10,87 € |
| 143 | Dawn Wings Necrozma-GX | Rare Ultra | 10,28 € |
| 140 | Pheromosa-GX | Rare Ultra | 8,77 € |
| 013 | Leafeon-GX | Rare Holo GX | 8,32 € |
| 167 | Escape Board | Rare Secret | 7,30 € |
| 168 | Missing Clover | Rare Secret | 7,20 € |
| 144 | Celesteela-GX | Rare Ultra | 6,85 € |
| 039 | Glaceon-GX | Rare Holo GX | 6,52 € |
| 169 | Peeking Red Card | Rare Secret | 6,50 € |
| 153a | Lusamine | Rare Ultra | 5,46 € |
| 122 | Escape Board | Uncommon | 4,91 € |
| 090 | Dusk Mane Necrozma-GX | Rare Holo GX | 4,74 € |
| 063 | Dawn Wings Necrozma-GX | Rare Holo GX | 3,55 € |
| 116 | Silvally-GX | Rare Holo GX | 2,99 € |
| 125 | Lillie | Uncommon | 2,70 € |
| 030 | Alolan Vulpix | Common | 2,39 € |
| 136 | Super Boost Energy ◇ | Rare Prism Star | 2,38 € |
| 015 | Shaymin | Rare Holo | 2,01 € |
| 120 | Cyrus ◇ | Rare Prism Star | 1,80 € |
| 009 | Torterra | Rare Holo | 1,66 € |
| 074 | Weavile | Rare Holo | 1,53 € |
| 065 | Rampardos | Rare Holo | 1,14 € |
| 119 | Cynthia | Uncommon | 1,04 € |
| 048 | Luxray | Rare Holo | 1,02 € |
| 067 | Lucario | Rare Holo | 0,98 € |
| 104 | Eevee | Common | 0,92 € |
| 105 | Eevee | Common | 0,90 € |
| 023 | Infernape | Rare Holo | 0,75 € |
| 083 | Magnezone | Rare Holo | 0,75 € |
| 059 | Cresselia | Rare Holo | 0,73 € |
| 034 | Empoleon | Rare | 0,67 € |
| 099 | Garchomp | Rare | 0,66 € |
| 019 | Magmortar | Rare Holo | 0,63 € |
| 088 | Heatran | Rare Holo | 0,61 € |
| 135 | Volkner | Uncommon | 0,56 € |
| 010 | Cherubi | Common | 0,55 € |
| 051 | Drifloon | Common | 0,52 € |
| 094 | Tapu Lele | Rare | 0,51 € |
| 085 | Bastiodon | Rare Holo | 0,47 € |
| 029 | Alolan Sandslash | Rare | 0,46 € |
| 122a | Escape Board | Uncommon | 0,43 € |
| 095 | Alolan Exeggutor | Rare | 0,40 € |
| 132 | Pal Pad | Uncommon | 0,39 € |
| 026 | Salazzle | Rare | 0,38 € |
| 093 | Shiinotic | Rare | 0,36 € |
| 117 | Drampa | Rare Holo | 0,34 € |
| 006 | Turtwig | Common | 0,31 € |
| 014 | Mow Rotom | Rare | 0,30 € |
| 091 | Magearna | Rare | 0,30 € |
| 103 | Lickilicky | Rare | 0,27 € |
| 024 | Heat Rotom | Rare | 0,25 € |
| 032 | Piplup | Common | 0,25 € |
| 111 | Shaymin | Rare | 0,25 € |
| 137 | Unit Energy GrassFireWater | Uncommon | 0,24 € |
| 040 | Wash Rotom | Rare | 0,23 € |
| 055 | Drapion | Rare | 0,23 € |
| 128 | Mars | Uncommon | 0,23 € |
| 073 | Sneasel | Common | 0,22 € |
| 044 | Electivire | Rare | 0,21 € |
| 130 | Mt. Coronet | Uncommon | 0,21 € |
| 017 | Araquanid | Rare | 0,20 € |
| 110 | Fan Rotom | Rare | 0,20 € |
| 131 | Order Pad | Uncommon | 0,20 € |
| 011 | Cherrim | Uncommon | 0,19 € |
| 057 | Toxicroak | Rare | 0,19 € |
| 115 | Type: Null | Rare | 0,19 € |
| 069 | Hippowdon | Rare | 0,18 € |
| 072 | Honchkrow | Uncommon | 0,18 € |
| 138 | Unit Energy LightningPsychicMetal | Uncommon | 0,18 € |
| 005 | Roserade | Rare | 0,17 € |
| 049 | Pachirisu | Common | 0,17 € |
| 124 | Gardenia | Uncommon | 0,17 € |
| 129 | Missing Clover | Uncommon | 0,17 € |
| 047 | Luxio | Uncommon | 0,16 € |
| 084 | Shieldon | Uncommon | 0,16 € |
| 041 | Frost Rotom | Rare | 0,15 € |
| 046 | Shinx | Common | 0,15 € |
| 107 | Lopunny | Uncommon | 0,15 € |
| 042 | Manaphy | Uncommon | 0,14 € |
| 064 | Cranidos | Uncommon | 0,14 € |
| 126 | Looker | Uncommon | 0,14 € |
| 008 | Grotle | Uncommon | 0,13 € |
| 038 | Abomasnow | Rare | 0,13 € |
| 045 | Shinx | Common | 0,13 € |
| 061 | Cosmoem | Uncommon | 0,13 € |
| 087 | Bronzong | Uncommon | 0,13 € |
| 113 | Gumshoos | Uncommon | 0,13 € |
| 022 | Monferno | Uncommon | 0,12 € |
| 027 | Turtonator | Uncommon | 0,12 € |
| 050 | Rotom | Uncommon | 0,12 € |
| 066 | Riolu | Common | 0,12 € |
| 076 | Skuntank | Uncommon | 0,12 € |
| 082 | Magneton | Uncommon | 0,12 € |
| 133 | Pokémon Fan Club | Uncommon | 0,12 € |
| 018 | Magmar | Common | 0,11 € |
| 021 | Chimchar | Common | 0,11 € |
| 106 | Buneary | Common | 0,11 € |
| 109 | Purugly | Uncommon | 0,11 € |
| 052 | Drifblim | Uncommon | 0,10 € |
| 075 | Stunky | Common | 0,10 € |
| 086 | Bronzor | Common | 0,10 € |
| 108 | Glameow | Common | 0,10 € |
| 114 | Oranguru | Uncommon | 0,10 € |
| 016 | Dewpider | Common | 0,09 € |
| 020 | Chimchar | Common | 0,09 € |
| 031 | Piplup | Common | 0,09 € |
| 036 | Floatzel | Uncommon | 0,09 € |
| 081 | Magnemite | Common | 0,09 € |
| 118 | Ancient Crystal | Uncommon | 0,09 € |
| 025 | Salandit | Common | 0,08 € |
| 033 | Prinplup | Uncommon | 0,08 € |
| 054 | Skorupi | Common | 0,08 € |
| 060 | Cosmog | Common | 0,08 € |
| 070 | Passimian | Common | 0,08 € |
| 071 | Murkrow | Common | 0,08 € |
| 092 | Morelull | Common | 0,08 € |
| 123 | Fire Memory | Uncommon | 0,08 € |
| 134 | Unidentified Fossil | Uncommon | 0,08 € |
| 035 | Buizel | Common | 0,07 € |
| 078 | Alolan Diglett | Common | 0,07 € |
| 096 | Gible | Common | 0,07 € |
| 097 | Gible | Common | 0,07 € |
| 001 | Exeggcute | Common | 0,06 € |
| 002 | Yanma | Common | 0,06 € |
| 003 | Yanmega | Uncommon | 0,06 € |
| 007 | Turtwig | Common | 0,06 € |
| 056 | Croagunk | Common | 0,06 € |
| 079 | Alolan Dugtrio | Uncommon | 0,06 € |
| 080 | Magnemite | Common | 0,06 € |
| 098 | Gabite | Uncommon | 0,06 € |
| 102 | Lickitung | Common | 0,06 € |
| 112 | Yungoos | Common | 0,06 € |
| 121 | Electric Memory | Uncommon | 0,06 € |
| 004 | Roselia | Common | 0,05 € |
| 012 | Carnivine | Common | 0,05 € |
| 037 | Snover | Common | 0,05 € |
| 043 | Electabuzz | Common | 0,05 € |
| 068 | Hippopotas | Common | 0,05 € |
| 127 | Looker Whistle | Uncommon | 0,05 € |
| 028 | Alolan Sandshrew | Common | 0,04 € |
| 053 | Spiritomb | Uncommon | 0,03 € |














