
SUM•Sun & Moon•Sun & Moon
Japanese version: Collection MoonJapanese version: Collection Sun
Sun & Moon (SUM) is a Pokémon Trading Card Game expansion in the Sun & Moon series, released on February 3, 2017. It has 149 cards in the official numbering and 173 cards including secret rares and variants. Buying one of every card costs about 498,92 € on CardMarket or $689.81 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (173)

See All 173 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSSun & Moon card list (173 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 154 | Umbreon-GX | Rare Rainbow | 64,94 € |
| 153 | Lunala-GX | Rare Rainbow | 37,08 € |
| 147 | Lillie | Rare Ultra | 35,64 € |
| 152 | Espeon-GX | Rare Rainbow | 35,46 € |
| 142 | Umbreon-GX | Rare Ultra | 35,00 € |
| 161 | Ultra Ball | Rare Secret | 33,76 € |
| 101a | Eevee | Common | 23,73 € |
| 096 | Dragonite | Rare Holo | 23,29 € |
| 155 | Solgaleo-GX | Rare Rainbow | 18,86 € |
| 080 | Umbreon-GX | Rare Holo GX | 18,12 € |
| 140 | Espeon-GX | Rare Ultra | 17,27 € |
| 100 | Tauros-GX | Rare Holo GX | 15,55 € |
| 151 | Lapras-GX | Rare Rainbow | 14,41 € |
| 162 | Psychic Energy | Rare Secret | 13,62 € |
| 158 | Nest Ball | Rare Secret | 11,95 € |
| 156 | Tauros-GX | Rare Rainbow | 10,07 € |
| 160 | Switch | Rare Secret | 9,82 € |
| 143 | Solgaleo-GX | Rare Ultra | 9,71 € |
| 139 | Lapras-GX | Rare Ultra | 9,24 € |
| 157 | Gumshoos-GX | Rare Rainbow | 8,71 € |
| 150 | Lurantis-GX | Rare Rainbow | 8,68 € |
| 163 | Metal Energy | Rare Secret | 8,52 € |
| 159 | Rotom Dex | Rare Secret | 8,06 € |
| 141 | Lunala-GX | Rare Ultra | 7,11 € |
| 148 | Professor Kukui | Rare Ultra | 6,80 € |
| 061 | Espeon-GX | Rare Holo GX | 6,09 € |
| 149 | Team Skull Grunt | Rare Ultra | 6,08 € |
| 144 | Tauros-GX | Rare Ultra | 4,46 € |
| 146 | Ilima | Rare Ultra | 4,05 € |
| 042 | Primarina-GX | Rare Holo GX | 3,96 € |
| 035 | Lapras-GX | Rare Holo GX | 3,83 € |
| 066 | Lunala-GX | Rare Holo GX | 3,71 € |
| 138 | Lurantis-GX | Rare Ultra | 3,07 € |
| 012 | Decidueye-GX | Rare Holo GX | 2,90 € |
| 063 | Toxapex | Rare Holo | 2,89 € |
| 022 | Arcanine | Rare Holo | 2,85 € |
| 089 | Solgaleo-GX | Rare Holo GX | 2,65 € |
| 145 | Gumshoos-GX | Rare Ultra | 2,46 € |
| 137 | Rainbow Energy | Uncommon | 1,87 € |
| 027 | Incineroar-GX | Rare Holo GX | 1,79 € |
| 015 | Lurantis-GX | Rare Holo GX | 1,68 € |
| 110 | Gumshoos-GX | Rare Holo GX | 1,24 € |
| 028 | Psyduck | Common | 1,17 € |
| 058 | Alolan Muk | Rare Holo | 1,11 € |
| 056 | Crobat | Rare Holo | 1,02 € |
| 129 | Rare Candy | Uncommon | 0,97 € |
| 052 | Vikavolt | Rare Holo | 0,93 € |
| 093 | Ribombee | Rare Holo | 0,89 € |
| 032 | Poliwrath | Rare Holo | 0,87 € |
| 113 | Oranguru | Rare Holo | 0,82 € |
| 135 | Ultra Ball | Uncommon | 0,79 € |
| 020 | Tsareena | Rare Holo | 0,76 € |
| 087 | Alolan Dugtrio | Rare Holo | 0,65 € |
| 136 | Double Colorless Energy | Uncommon | 0,64 € |
| 071 | Gigalith | Rare Holo | 0,60 € |
| 128 | Professor Kukui | Uncommon | 0,60 € |
| 082 | Sharpedo | Rare Holo | 0,58 € |
| 099 | Kangaskhan | Rare Holo | 0,56 € |
| 101 | Eevee | Common | 0,53 € |
| 041 | Primarina | Rare | 0,46 € |
| 085 | Krookodile | Rare Holo | 0,45 € |
| 017 | Shiinotic | Rare Holo | 0,40 € |
| 003 | Butterfree | Rare | 0,37 € |
| 026 | Incineroar | Rare | 0,35 € |
| Fighting Energy | Common | 0,33 € | |
| 011 | Decidueye | Rare | 0,27 € |
| 079 | Alolan Persian | Uncommon | 0,26 € |
| 068 | Hariyama | Rare | 0,24 € |
| 040 | Brionne | Uncommon | 0,22 € |
| 009 | Rowlet | Common | 0,21 € |
| 108 | Toucannon | Rare | 0,21 € |
| 030 | Poliwag | Common | 0,20 € |
| 043 | Crabominable | Rare | 0,20 € |
| 112 | Bewear | Rare | 0,20 € |
| 115 | Crushing Hammer | Uncommon | 0,20 € |
| 002 | Metapod | Uncommon | 0,19 € |
| 034 | Cloyster | Rare | 0,19 € |
| 047 | Pyukumuku | Uncommon | 0,19 € |
| 077 | Alolan Raticate | Uncommon | 0,19 € |
| Lightning Energy | Common | 0,18 € | |
| 005 | Parasect | Rare | 0,17 € |
| 008 | Masquerain | Rare | 0,17 € |
| 105 | Stoutland | Rare | 0,17 € |
| Fire Energy | Common | 0,17 € | |
| 055 | Golbat | Uncommon | 0,16 € |
| 078 | Alolan Meowth | Common | 0,16 € |
| 134 | Timer Ball | Uncommon | 0,16 € |
| 029 | Golduck | Rare | 0,15 € |
| 123 | Nest Ball | Uncommon | 0,15 € |
| Fairy Energy | Common | 0,15 € | |
| 090 | Snubbull | Common | 0,14 € |
| 094 | Dratini | Common | 0,14 € |
| 036 | Corsola | Uncommon | 0,13 € |
| 117 | Energy Switch | Uncommon | 0,13 € |
| 124 | Poison Barb | Uncommon | 0,13 € |
| 048 | Bruxish | Rare | 0,12 € |
| 019 | Steenee | Uncommon | 0,11 € |
| 126 | Pokémon Catcher | Uncommon | 0,11 € |
| 130 | Repel | Uncommon | 0,11 € |
| 025 | Torracat | Uncommon | 0,10 € |
| 060 | Hypno | Uncommon | 0,10 € |
| 092 | Cutiefly | Common | 0,10 € |
| 122 | Lillie | Uncommon | 0,10 € |
| 133 | Team Skull Grunt | Uncommon | 0,10 € |
| 001 | Caterpie | Common | 0,09 € |
| 031 | Poliwhirl | Uncommon | 0,09 € |
| 044 | Wishiwashi | Uncommon | 0,09 € |
| 050 | Lanturn | Rare | 0,09 € |
| 051 | Charjabug | Uncommon | 0,09 € |
| 065 | Cosmoem | Rare | 0,09 € |
| 075 | Palossand | Rare | 0,09 € |
| 118 | Exp. Share | Uncommon | 0,09 € |
| 004 | Paras | Common | 0,08 € |
| 006 | Pinsir | Uncommon | 0,08 € |
| 016 | Morelull | Common | 0,08 € |
| 021 | Growlithe | Common | 0,08 € |
| 057 | Alolan Grimer | Common | 0,08 € |
| 064 | Cosmog | Common | 0,08 € |
| 086 | Alolan Diglett | Common | 0,08 € |
| 091 | Granbull | Uncommon | 0,08 € |
| 107 | Trumbeak | Uncommon | 0,08 € |
| 109 | Yungoos | Common | 0,08 € |
| 114 | Big Malasada | Uncommon | 0,08 € |
| 116 | Energy Retrieval | Uncommon | 0,08 € |
| 121 | Ilima | Uncommon | 0,08 € |
| 023 | Torkoal | Common | 0,07 € |
| 038 | Pelipper | Uncommon | 0,07 € |
| 053 | Togedemaru | Common | 0,07 € |
| 059 | Drowzee | Common | 0,07 € |
| 081 | Carvanha | Common | 0,07 € |
| 098 | Fearow | Common | 0,07 € |
| 104 | Herdier | Uncommon | 0,07 € |
| Psychic Energy | Common | 0,07 € | |
| 010 | Dartrix | Uncommon | 0,06 € |
| 018 | Bounsweet | Common | 0,06 € |
| 024 | Litten | Common | 0,06 € |
| 045 | Dewpider | Common | 0,06 € |
| 046 | Araquanid | Uncommon | 0,06 € |
| 062 | Mareanie | Common | 0,06 € |
| 069 | Roggenrola | Common | 0,06 € |
| 070 | Boldore | Uncommon | 0,06 € |
| 095 | Dragonair | Uncommon | 0,06 € |
| 102 | Spinda | Uncommon | 0,06 € |
| 111 | Stufful | Common | 0,06 € |
| 125 | Poké Ball | Uncommon | 0,06 € |
| 132 | Switch | Uncommon | 0,06 € |
| 007 | Surskit | Common | 0,05 € |
| 054 | Zubat | Common | 0,05 € |
| 067 | Makuhita | Common | 0,05 € |
| 072 | Crabrawler | Common | 0,05 € |
| 074 | Sandygast | Common | 0,05 € |
| 084 | Krokorok | Uncommon | 0,05 € |
| 097 | Spearow | Common | 0,05 € |
| 119 | Great Ball | Uncommon | 0,05 € |
| Grass Energy | Common | 0,05 € | |
| 014 | Fomantis | Common | 0,04 € |
| 033 | Shellder | Common | 0,04 € |
| 076 | Alolan Rattata | Common | 0,04 € |
| 083 | Sandile | Common | 0,04 € |
| 088 | Skarmory | Common | 0,04 € |
| 103 | Lillipup | Common | 0,04 € |
| 120 | Hau | Uncommon | 0,04 € |
| 131 | Rotom Dex | Uncommon | 0,04 € |
| Darkness Energy | Common | 0,04 € | |
| Water Energy | Common | 0,04 € | |
| 013 | Grubbin | Common | 0,03 € |
| 037 | Wingull | Common | 0,03 € |
| 039 | Popplio | Common | 0,03 € |
| 049 | Chinchou | Common | 0,03 € |
| 127 | Potion | Uncommon | 0,03 € |
| Metal Energy | Common | 0,03 € | |
| 073 | Passimian | Uncommon | 0,02 € |
| 106 | Pikipek | Common | 0,02 € |














