
PLF•Plasma Freeze•Black & White
Japanese version: Spiral ForceJapanese version: Thunder Knuckle
Plasma Freeze (PLF) is a Pokémon Trading Card Game expansion in the Black & White series, released on May 8, 2013. It has 116 cards in the official numbering and 122 cards including secret rares and variants. Buying one of every card costs about 2.868,68 € on CardMarket or $6,036.60 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (122)

See All 122 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSPlasma Freeze card list (122 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 112 | Latias-EX | Rare Ultra | 558,60 € |
| 111 | Deoxys-EX | Rare Ultra | 490,71 € |
| 113 | Latios-EX | Rare Ultra | 320,79 € |
| 120 | Garchomp | Rare Secret | 211,56 € |
| 117 | Empoleon | Rare Secret | 191,21 € |
| 048 | Espeon | Uncommon | 178,15 € |
| 118 | Sigilyph | Rare Secret | 159,04 € |
| 064 | Umbreon | Rare Holo | 152,60 € |
| 119 | Garbodor | Rare Secret | 135,25 € |
| 122 | Ultra Ball | Rare Secret | 130,42 € |
| 114 | Tornadus-EX | Rare Ultra | 117,12 € |
| 110 | Thundurus-EX | Rare Ultra | 74,85 € |
| 109 | Heatran-EX | Rare Ultra | 64,85 € |
| 115 | Ghetsis | Rare Ultra | 48,16 € |
| 116 | Professor Juniper | Rare Ultra | 41,62 € |
| 083 | Dragonite | Rare Holo | 32,31 € |
| 067 | Absol | Rare Holo | 29,60 € |
| 121 | Max Potion | Rare Secret | 23,04 € |
| 086 | Latios-EX | Rare Holo EX | 19,92 € |
| 053 | Deoxys-EX | Rare Holo EX | 19,19 € |
| 085 | Latias-EX | Rare Holo EX | 13,14 € |
| 098 | Tornadus-EX | Rare Holo EX | 12,14 € |
| 013 | Heatran-EX | Rare Holo EX | 11,96 € |
| 047 | Mr. Mime | Rare | 11,55 € |
| 023 | Glaceon | Rare | 10,93 € |
| 011 | Leafeon | Rare | 10,46 € |
| 038 | Thundurus-EX | Rare Holo EX | 9,26 € |
| 017 | Reshiram | Rare Holo | 8,56 € |
| 099 | Float Stone | Uncommon | 6,94 € |
| 101 | Ghetsis | Rare Holo | 6,85 € |
| 008 | Sceptile | Rare Holo | 6,29 € |
| 078 | Hydreigon | Rare Holo | 6,25 € |
| 052 | Metagross | Rare Holo | 5,93 € |
| 107 | Life Dew | Rare ACE | 5,04 € |
| 031 | Kyurem | Rare Holo | 4,74 € |
| 058 | Nidoking | Rare | 4,47 € |
| 039 | Zekrom | Rare Holo | 4,42 € |
| 012 | Flareon | Uncommon | 3,80 € |
| 034 | Jolteon | Uncommon | 3,45 € |
| 020 | Vaporeon | Uncommon | 3,44 € |
| 084 | Kingdra | Rare Holo | 3,24 € |
| 108 | Rock Guard | Rare ACE | 2,96 € |
| 016 | Chandelure | Rare Holo | 2,87 € |
| 004 | Exeggcute | Uncommon | 2,65 € |
| 049 | Sableye | Rare | 2,58 € |
| 056 | Cofagrigus | Rare Holo | 2,47 € |
| 089 | Eevee | Common | 2,15 € |
| 090 | Eevee | Common | 2,08 € |
| 070 | Krookodile | Rare | 1,94 € |
| 079 | Steelix | Rare | 1,85 € |
| 066 | Weavile | Rare | 1,56 € |
| 082 | Dragonair | Uncommon | 1,48 € |
| 022 | Quagsire | Rare | 1,44 € |
| 046 | Muk | Rare | 1,17 € |
| 073 | Bisharp | Rare | 1,10 € |
| 033 | Electrode | Rare Holo | 1,03 € |
| 057 | Cofagrigus | Rare | 1,01 € |
| 088 | Raticate | Rare | 0,91 € |
| 094 | Kecleon | Rare | 0,89 € |
| 005 | Exeggutor | Rare | 0,83 € |
| 042 | Nidoqueen | Rare | 0,83 € |
| 026 | Seismitoad | Rare | 0,79 € |
| 063 | Hariyama | Rare | 0,75 € |
| 100 | Frozen City | Uncommon | 0,74 € |
| 081 | Dratini | Common | 0,71 € |
| 029 | Vanilluxe | Rare | 0,70 € |
| 097 | Staraptor | Rare | 0,65 € |
| 010 | Cacturne | Rare | 0,63 € |
| 003 | Beedrill | Rare | 0,61 € |
| 044 | Nidorino | Uncommon | 0,51 € |
| 074 | Bisharp | Uncommon | 0,50 € |
| 080 | Mawile | Uncommon | 0,47 € |
| 061 | Onix | Uncommon | 0,46 € |
| 103 | Superior Energy Retrieval | Uncommon | 0,45 € |
| 093 | Miltank | Uncommon | 0,44 € |
| 006 | Treecko | Common | 0,39 € |
| 041 | Nidorina | Uncommon | 0,39 € |
| 021 | Wooper | Common | 0,38 € |
| 007 | Grovyle | Uncommon | 0,36 € |
| 015 | Lampent | Uncommon | 0,32 € |
| 077 | Zweilous | Uncommon | 0,31 € |
| 102 | Shadow Triad | Uncommon | 0,29 € |
| 096 | Staravia | Uncommon | 0,28 € |
| 104 | Team Plasma Badge | Uncommon | 0,28 € |
| 019 | Seadra | Uncommon | 0,26 € |
| 002 | Kakuna | Uncommon | 0,25 € |
| 036 | Lanturn | Uncommon | 0,25 € |
| 040 | Nidoran ♀ | Common | 0,25 € |
| 106 | Plasma Energy | Uncommon | 0,25 € |
| 037 | Pachirisu | Common | 0,24 € |
| 091 | Hoothoot | Common | 0,24 € |
| 076 | Deino | Common | 0,23 € |
| 051 | Metang | Uncommon | 0,22 € |
| 092 | Noctowl | Uncommon | 0,22 € |
| 028 | Vanillish | Uncommon | 0,21 € |
| 030 | Cryogonal | Uncommon | 0,21 € |
| 069 | Krokorok | Uncommon | 0,21 € |
| 105 | Team Plasma Ball | Uncommon | 0,21 € |
| 043 | Nidoran ♂ | Common | 0,20 € |
| 025 | Palpitoad | Uncommon | 0,19 € |
| 087 | Rattata | Common | 0,19 € |
| 095 | Starly | Common | 0,19 € |
| 035 | Chinchou | Common | 0,18 € |
| 045 | Grimer | Common | 0,18 € |
| 018 | Horsea | Common | 0,17 € |
| 065 | Sneasel | Common | 0,17 € |
| 060 | Primeape | Common | 0,16 € |
| 009 | Cacnea | Common | 0,15 € |
| 062 | Makuhita | Common | 0,15 € |
| 001 | Weedle | Common | 0,14 € |
| 075 | Deino | Common | 0,14 € |
| 059 | Mankey | Common | 0,13 € |
| 071 | Pawniard | Common | 0,13 € |
| 027 | Vanillite | Common | 0,12 € |
| 054 | Yamask | Common | 0,12 € |
| 072 | Pawniard | Common | 0,12 € |
| 024 | Tympole | Common | 0,11 € |
| 032 | Voltorb | Common | 0,11 € |
| 050 | Beldum | Common | 0,11 € |
| 068 | Sandile | Common | 0,11 € |
| 055 | Yamask | Common | 0,10 € |
| 014 | Litwick | Common | 0,09 € |














