
PLB•Plasma Blast•Black & White
Japanese version: Megalo Cannon
Plasma Blast (PLB) is a Pokémon Trading Card Game expansion in the Black & White series, released on August 14, 2013. It has 101 cards in the official numbering and 105 cards including secret rares and variants. Buying one of every card costs about 1.915,61 € on CardMarket or $2,576.63 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (105)

See All 105 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSPlasma Blast card list (105 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 100 | Palkia-EX | Rare Ultra | 621,28 € |
| 097 | Genesect-EX | Rare Ultra | 198,27 € |
| 099 | Dialga-EX | Rare Ultra | 191,87 € |
| 098 | Jirachi-EX | Rare Ultra | 111,63 € |
| 104 | Dusknoir | Rare Secret | 110,13 € |
| 105 | Rare Candy | Rare Secret | 105,71 € |
| 103 | Virizion | Rare Secret | 89,30 € |
| 102 | Exeggcute | Rare Secret | 75,15 € |
| 101 | Iris | Rare Ultra | 64,59 € |
| 096 | Virizion-EX | Rare Ultra | 44,42 € |
| 065 | Dialga-EX | Rare Holo EX | 37,38 € |
| 066 | Palkia-EX | Rare Holo EX | 29,00 € |
| 011 | Genesect-EX | Rare Holo EX | 20,48 € |
| 030 | Kyurem-EX | Rare Holo EX | 19,11 € |
| 060 | Jirachi-EX | Rare Holo EX | 15,91 € |
| 095 | Scoop Up Cyclone | Rare ACE | 13,03 € |
| 009 | Virizion-EX | Rare Holo EX | 11,68 € |
| 094 | Master Ball | Rare ACE | 9,62 € |
| 064 | Salamence | Rare Holo | 6,17 € |
| 016 | Blastoise | Rare Holo | 5,71 € |
| 056 | Houndoom | Rare Holo | 4,42 € |
| 093 | G Scope | Rare ACE | 4,42 € |
| 069 | Haxorus | Rare Holo | 3,96 € |
| 092 | G Booster | Rare ACE | 3,18 € |
| 037 | Mesprit | Rare Holo | 2,92 € |
| 049 | Machamp | Rare Holo | 2,85 € |
| 033 | Eelektross | Rare Holo | 2,31 € |
| 020 | Suicune | Rare | 2,21 € |
| 004 | Cradily | Rare | 2,13 € |
| 074 | Porygon-Z | Rare Holo | 1,78 € |
| 054 | Archeops | Rare Holo | 1,72 € |
| 015 | Wartortle | Uncommon | 1,55 € |
| 023 | Froslass | Rare | 1,36 € |
| 046 | Golurk | Rare Holo | 1,30 € |
| 041 | Sigilyph | Rare Holo | 1,22 € |
| 083 | Pokémon Catcher | Uncommon | 1,22 € |
| 028 | Carracosta | Rare | 1,17 € |
| 013 | Volcarona | Rare | 1,16 € |
| 087 | Root Fossil Lileep | Uncommon | 1,04 € |
| 008 | Accelgor | Rare | 1,03 € |
| 017 | Lapras | Common | 1,03 € |
| 010 | Genesect | Rare | 0,98 € |
| 038 | Azelf | Rare | 0,91 € |
| 090 | Ultra Ball | Uncommon | 0,86 € |
| 050 | Machamp | Rare | 0,82 € |
| 014 | Squirtle | Common | 0,79 € |
| 040 | Musharna | Uncommon | 0,79 € |
| 061 | Escavalier | Rare | 0,78 € |
| 053 | Archen | Uncommon | 0,69 € |
| 085 | Rare Candy | Uncommon | 0,67 € |
| 043 | Duosion | Uncommon | 0,66 € |
| 059 | Aggron | Rare | 0,66 € |
| 058 | Lairon | Uncommon | 0,59 € |
| 077 | Chatot | Uncommon | 0,59 € |
| 026 | Abomasnow | Uncommon | 0,57 € |
| 002 | Masquerain | Rare | 0,52 € |
| 081 | Iris | Uncommon | 0,51 € |
| 019 | Octillery | Uncommon | 0,49 € |
| 035 | Drifblim | Rare | 0,46 € |
| 036 | Uxie | Rare | 0,46 € |
| 048 | Machoke | Uncommon | 0,46 € |
| 076 | Ursaring | Uncommon | 0,43 € |
| 044 | Reuniclus | Rare | 0,42 € |
| 078 | Caitlin | Uncommon | 0,40 € |
| 029 | Ducklett | Common | 0,36 € |
| 063 | Shelgon | Uncommon | 0,35 € |
| 089 | Silver Mirror | Uncommon | 0,35 € |
| 003 | Lileep | Uncommon | 0,34 € |
| 024 | Relicanth | Uncommon | 0,33 € |
| 021 | Snorunt | Common | 0,32 € |
| 027 | Tirtouga | Uncommon | 0,32 € |
| 084 | Professor Juniper | Uncommon | 0,32 € |
| 022 | Glalie | Uncommon | 0,29 € |
| 082 | Plume Fossil | Uncommon | 0,29 € |
| 005 | Tropius | Uncommon | 0,28 € |
| 091 | Plasma Energy | Uncommon | 0,28 € |
| 032 | Eelektrik | Uncommon | 0,26 € |
| 068 | Fraxure | Uncommon | 0,25 € |
| 079 | Cover Fossil | Uncommon | 0,25 € |
| 042 | Solosis | Common | 0,24 € |
| 088 | Silver Bangle | Uncommon | 0,24 € |
| 039 | Munna | Common | 0,23 € |
| 051 | Throh | Common | 0,23 € |
| 055 | Houndour | Common | 0,23 € |
| 012 | Larvesta | Common | 0,22 € |
| 052 | Sawk | Common | 0,21 € |
| 001 | Surskit | Common | 0,19 € |
| 086 | Reversal Trigger | Uncommon | 0,19 € |
| 007 | Shelmet | Common | 0,18 € |
| 034 | Drifloon | Common | 0,18 € |
| 067 | Axew | Common | 0,18 € |
| 071 | Kangaskhan | Common | 0,18 € |
| 031 | Tynamo | Common | 0,17 € |
| 073 | Porygon2 | Uncommon | 0,17 € |
| 080 | Energy Retrieval | Uncommon | 0,16 € |
| 070 | Druddigon | Common | 0,15 € |
| 075 | Teddiursa | Common | 0,15 € |
| 025 | Snover | Common | 0,14 € |
| 045 | Golett | Common | 0,14 € |
| 006 | Karrablast | Common | 0,13 € |
| 018 | Remoraid | Common | 0,13 € |
| 072 | Porygon | Common | 0,12 € |
| 057 | Aron | Common | 0,11 € |
| 047 | Machop | Common | 0,10 € |
| 062 | Bagon | Common | 0,09 € |














