
RG•EX FireRed & LeafGreen•EX
Japanese version: Flight of Legends
EX FireRed & LeafGreen (RG) is a Pokémon Trading Card Game expansion in the EX series, released on September 1, 2004. It has 112 cards in the official numbering and 116 cards including secret rares and variants. Buying one of every card costs about 5.410,11 € on CardMarket or $4,120.68 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (116)

See All 116 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSEX FireRed & LeafGreen card list (116 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 108 | Gengar ex | Rare Holo EX | 854,84 € |
| 105 | Charizard ex | Rare Holo EX | 449,90 € |
| 104 | Blastoise ex | Rare Holo EX | 395,04 € |
| 114 | Articuno ex | Rare Secret | 283,13 € |
| 109 | Gyarados ex | Rare Holo EX | 268,37 € |
| 116 | Zapdos ex | Rare Secret | 216,01 € |
| 112 | Venusaur ex | Rare Holo EX | 124,54 € |
| 015 | Snorlax | Rare Holo | 99,23 € |
| 115 | Moltres ex | Rare Secret | 83,05 € |
| 113 | Charmander | Rare Secret | 74,26 € |
| 106 | Clefable ex | Rare Holo EX | 65,50 € |
| 107 | Electrode ex | Rare Holo EX | 64,17 € |
| 110 | Mr. Mime ex | Rare Holo EX | 50,95 € |
| 111 | Mr. Mime ex | Rare Holo EX | 45,63 € |
| 014 | Slowbro | Rare Holo | 44,57 € |
| 004 | Ditto | Rare Holo | 42,43 € |
| 007 | Marowak | Rare Holo | 39,04 € |
| 012 | Raichu | Rare Holo | 33,90 € |
| 002 | Butterfree | Rare Holo | 33,84 € |
| 013 | Rapidash | Rare Holo | 31,51 € |
| 011 | Poliwrath | Rare Holo | 23,82 € |
| 008 | Nidoking | Rare Holo | 22,92 € |
| 009 | Nidoqueen | Rare Holo | 22,73 € |
| 017 | Victreebel | Rare Holo | 22,60 € |
| 005 | Exeggutor | Rare Holo | 22,34 € |
| 083 | Squirtle | Common | 18,65 € |
| 016 | Tauros | Rare Holo | 13,72 € |
| 006 | Kangaskhan | Rare Holo | 12,44 € |
| 080 | Slowpoke | Common | 12,28 € |
| 082 | Squirtle | Common | 10,68 € |
| 003 | Dewgong | Rare Holo | 10,56 € |
| 033 | Exeggcute | Uncommon | 8,65 € |
| 010 | Pidgeot | Rare Holo | 8,15 € |
| 054 | Bulbasaur | Common | 8,11 € |
| 061 | Diglett | Common | 8,01 € |
| 074 | Pikachu | Common | 7,73 € |
| 001 | Beedrill | Rare Holo | 7,36 € |
| 030 | Tangela | Rare | 7,00 € |
| 041 | Nidorino | Uncommon | 6,81 € |
| 018 | Arcanine | Rare | 6,40 € |
| 043 | Parasect | Uncommon | 6,38 € |
| 044 | Persian | Uncommon | 6,34 € |
| 100 | VS Seeker | Uncommon | 5,80 € |
| 060 | Cubone | Common | 4,71 € |
| 034 | Haunter | Uncommon | 4,34 € |
| 051 | Weepinbell | Uncommon | 4,13 € |
| 050 | Wartortle | Uncommon | 3,79 € |
| 047 | Porygon | Uncommon | 3,78 € |
| 046 | Poliwhirl | Uncommon | 3,50 € |
| 023 | Farfetch'd | Rare | 3,49 € |
| 028 | Primeape | Rare | 3,48 € |
| 037 | Lickitung | Uncommon | 3,44 € |
| 020 | Cloyster | Rare | 3,32 € |
| 032 | Drowzee | Uncommon | 3,32 € |
| 052 | Wigglytuff | Uncommon | 3,08 € |
| 067 | Magikarp | Common | 2,93 € |
| 042 | Onix | Uncommon | 2,84 € |
| 057 | Charmander | Common | 2,80 € |
| 081 | Spearow | Common | 2,73 € |
| 019 | Chansey | Rare | 2,64 € |
| 022 | Dugtrio | Rare | 2,47 € |
| 103 | Multi Energy | Rare | 2,34 € |
| 026 | Kingler | Rare | 2,32 € |
| 029 | Scyther | Rare | 2,29 € |
| 048 | Raticate | Uncommon | 2,04 € |
| 058 | Charmander | Common | 2,02 € |
| 025 | Hypno | Rare | 1,95 € |
| 039 | Metapod | Uncommon | 1,86 € |
| 053 | Bellsprout | Common | 1,86 € |
| 035 | Ivysaur | Uncommon | 1,83 € |
| 065 | Jigglypuff | Common | 1,81 € |
| 040 | Nidorina | Uncommon | 1,67 € |
| 055 | Bulbasaur | Common | 1,50 € |
| 094 | Mt. Moon | Uncommon | 1,43 € |
| 021 | Dodrio | Rare | 1,36 € |
| 036 | Kakuna | Uncommon | 1,33 € |
| 049 | Venomoth | Uncommon | 1,32 € |
| 024 | Fearow | Rare | 1,28 € |
| 091 | EXP.ALL | Uncommon | 1,27 € |
| 038 | Mankey | Uncommon | 1,25 € |
| 031 | Charmeleon | Uncommon | 1,24 € |
| 090 | Energy Switch | Uncommon | 1,22 € |
| 069 | Meowth | Common | 1,16 € |
| 098 | Prof. Oak's Research | Uncommon | 0,99 € |
| 097 | Pokémon Reversal | Uncommon | 0,98 € |
| 095 | Poké Ball | Uncommon | 0,97 € |
| 092 | Great Ball | Uncommon | 0,92 € |
| 063 | Gastly | Common | 0,81 € |
| 099 | Super Scoop Up | Uncommon | 0,81 € |
| 059 | Clefairy | Common | 0,80 € |
| 062 | Doduo | Common | 0,80 € |
| 075 | Poliwag | Common | 0,77 € |
| 071 | Nidoran ♂ | Common | 0,74 € |
| 088 | Celio's Network | Uncommon | 0,73 € |
| 073 | Pidgey | Common | 0,63 € |
| FL 96 | PokéDex HANDY909 | Uncommon | 0,63 € |
| 045 | Pidgeotto | Uncommon | 0,60 € |
| 072 | Paras | Common | 0,59 € |
| 056 | Caterpie | Common | 0,53 € |
| 076 | Ponyta | Common | 0,50 € |
| 084 | Venonat | Common | 0,49 € |
| 027 | Magneton | Rare | 0,43 € |
| 077 | Rattata | Common | 0,41 € |
| 064 | Growlithe | Common | 0,38 € |
| 079 | Shellder | Common | 0,38 € |
| 086 | Weedle | Common | 0,35 € |
| 089 | Energy Removal 2 | Uncommon | 0,34 € |
| 085 | Voltorb | Common | 0,33 € |
| 066 | Krabby | Common | 0,29 € |
| 093 | Life Herb | Uncommon | 0,28 € |
| 087 | Bill's Maintenance | Uncommon | 0,27 € |
| 068 | Magnemite | Common | 0,16 € |
| 070 | Nidoran ♀ | Common | 0,14 € |
| 101 | Potion | Common | 0,13 € |
| 102 | Switch | Common | 0,10 € |
| 078 | Seel | Common | 0,02 € |














