
EPO•Emerging Powers•Black & White
Japanese version: Black Collection
66,25 €
Total Value
98
Official Cards
98
Total Cards
August 31, 2011
Release Date
Emerging Powers (EPO) is a Pokémon Trading Card Game expansion in the Black & White series, released on August 31, 2011. It has 98 cards in the official numbering and 98 cards including secret rares and variants. Buying one of every card costs about 66,25 € on CardMarket or $248.45 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (98)

4.6★ · 57 App Store ratings
See All 98 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSEmerging Powers card list (98 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 097 | Thundurus | Rare Ultra | 9,91 € |
| 098 | Tornadus | Rare Ultra | 8,36 € |
| 067 | Zoroark | Rare Holo | 3,34 € |
| 030 | Beartic | Rare Holo | 3,23 € |
| 077 | Cobalion | Rare Holo | 2,33 € |
| 035 | Thundurus | Rare Holo | 2,22 € |
| 053 | Gigalith | Rare | 1,93 € |
| 047 | Gothitelle | Rare Holo | 1,63 € |
| 089 | Tornadus | Rare Holo | 1,46 € |
| 056 | Excadrill | Rare Holo | 1,43 € |
| 016 | Sawsbuck | Rare | 1,37 € |
| 063 | Terrakion | Rare Holo | 1,31 € |
| 082 | Unfezant | Rare | 1,19 € |
| 017 | Virizion | Rare Holo | 1,16 € |
| 008 | Leavanny | Rare | 0,98 € |
| 076 | Klinklang | Rare | 0,98 € |
| 062 | Krookodile | Rare | 0,94 € |
| 072 | Ferrothorn | Rare | 0,86 € |
| 057 | Excadrill | Rare | 0,85 € |
| 007 | Leavanny | Rare | 0,81 € |
| 088 | Braviary | Rare Holo | 0,79 € |
| 002 | Simisage | Rare | 0,78 € |
| 023 | Simipour | Rare | 0,75 € |
| 069 | Mandibuzz | Rare | 0,73 € |
| 040 | Scolipede | Rare | 0,72 € |
| 065 | Liepard | Rare | 0,69 € |
| 095 | Pokémon Catcher | Uncommon | 0,54 € |
| 027 | Swanna | Rare | 0,53 € |
| 031 | Beartic | Rare | 0,51 € |
| 012 | Whimsicott | Rare | 0,48 € |
| 037 | Swoobat | Rare | 0,45 € |
| 051 | Boldore | Uncommon | 0,41 € |
| 021 | Darmanitan | Rare | 0,33 € |
| 048 | Gothitelle | Rare | 0,31 € |
| 005 | Swadloon | Uncommon | 0,29 € |
| 014 | Lilligant | Uncommon | 0,29 € |
| 032 | Emolga | Common | 0,29 € |
| 066 | Zorua | Uncommon | 0,29 € |
| 083 | Audino | Uncommon | 0,27 € |
| 079 | Watchog | Uncommon | 0,26 € |
| 080 | Pidove | Common | 0,26 € |
| 041 | Sigilyph | Uncommon | 0,25 € |
| 019 | Simisear | Rare | 0,24 € |
| 034 | Galvantula | Uncommon | 0,24 € |
| 046 | Gothorita | Uncommon | 0,24 € |
| 006 | Swadloon | Uncommon | 0,23 € |
| 009 | Cottonee | Common | 0,23 € |
| 094 | Max Potion | Uncommon | 0,23 € |
| 025 | Basculin | Uncommon | 0,22 € |
| 011 | Whimsicott | Uncommon | 0,21 € |
| 075 | Klang | Uncommon | 0,20 € |
| 085 | Cinccino | Uncommon | 0,20 € |
| 087 | Rufflet | Common | 0,20 € |
| 045 | Gothorita | Uncommon | 0,19 € |
| 064 | Purrloin | Common | 0,19 € |
| 073 | Ferrothorn | Uncommon | 0,19 € |
| 092 | Crushing Hammer | Uncommon | 0,19 € |
| 015 | Deerling | Common | 0,18 € |
| 061 | Krokorok | Uncommon | 0,18 € |
| 086 | Rufflet | Common | 0,18 € |
| 003 | Sewaddle | Common | 0,17 € |
| 028 | Cubchoo | Common | 0,17 € |
| 033 | Joltik | Common | 0,17 € |
| 044 | Gothita | Common | 0,17 € |
| 060 | Sandile | Common | 0,17 € |
| 049 | Roggenrola | Common | 0,16 € |
| 054 | Drilbur | Uncommon | 0,16 € |
| 084 | Minccino | Common | 0,16 € |
| 013 | Petilil | Common | 0,15 € |
| 026 | Ducklett | Common | 0,15 € |
| 096 | Recycle | Uncommon | 0,15 € |
| 004 | Sewaddle | Common | 0,14 € |
| 024 | Basculin | Common | 0,13 € |
| 029 | Cubchoo | Common | 0,13 € |
| 001 | Pansage | Common | 0,12 € |
| 022 | Panpour | Common | 0,12 € |
| 036 | Woobat | Common | 0,12 € |
| 058 | Throh | Uncommon | 0,12 € |
| 074 | Klink | Common | 0,12 € |
| 043 | Gothita | Common | 0,11 € |
| 093 | Great Ball | Uncommon | 0,11 € |
| 010 | Cottonee | Common | 0,10 € |
| 052 | Boldore | Uncommon | 0,10 € |
| 059 | Sawk | Uncommon | 0,10 € |
| 050 | Roggenrola | Common | 0,09 € |
| 070 | Ferroseed | Common | 0,09 € |
| 071 | Ferroseed | Common | 0,09 € |
| 078 | Patrat | Common | 0,09 € |
| 020 | Darumaka | Common | 0,08 € |
| 042 | Sigilyph | Uncommon | 0,08 € |
| 090 | Bianca | Uncommon | 0,08 € |
| 039 | Whirlipede | Uncommon | 0,07 € |
| 018 | Pansear | Common | 0,06 € |
| 081 | Tranquill | Uncommon | 0,06 € |
| 055 | Drilbur | Common | 0,05 € |
| 068 | Vullaby | Common | 0,05 € |
| 091 | Cheren | Uncommon | 0,04 € |
| 038 | Venipede | Common | 0,03 € |














