
CES•Celestial Storm•Sun & Moon
Japanese version: Champion RoadJapanese version: Sky-Splitting Charisma
Celestial Storm (CES) is a Pokémon Trading Card Game expansion in the Sun & Moon series, released on August 3, 2018. It has 168 cards in the official numbering and 188 cards including secret rares and variants. Buying one of every card costs about 1.782,05 € on CardMarket or $2,389.36 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (188)

See All 188 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSCelestial Storm card list (188 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 177 | Rayquaza-GX | Rare Rainbow | 236,87 € |
| 164 | Lisia | Rare Ultra | 122,21 € |
| 160 | Rayquaza-GX | Rare Ultra | 118,10 € |
| 153 | Blaziken-GX | Rare Ultra | 109,18 € |
| 108 | Latios ◇ | Rare Prism Star | 53,62 € |
| 171 | Articuno-GX | Rare Rainbow | 52,14 € |
| 166 | Tate & Liza | Rare Ultra | 44,53 € |
| 170 | Blaziken-GX | Rare Rainbow | 43,93 € |
| 167 | TV Reporter | Rare Ultra | 41,06 € |
| 175 | Scizor-GX | Rare Rainbow | 39,30 € |
| 107 | Latias ◇ | Rare Prism Star | 37,00 € |
| 165 | Steven's Resolve | Rare Ultra | 34,03 € |
| 168 | Underground Expedition | Rare Ultra | 33,63 € |
| 154 | Articuno-GX | Rare Ultra | 28,46 € |
| 156 | Mr. Mime-GX | Rare Ultra | 27,89 € |
| 174 | Banette-GX | Rare Rainbow | 27,39 € |
| 163 | Copycat | Rare Ultra | 27,22 € |
| 183 | Rainbow Energy | Rare Secret | 26,89 € |
| 173 | Mr. Mime-GX | Rare Rainbow | 26,83 € |
| 177a | Rayquaza-GX | Rare Ultra | 26,31 € |
| CES 177a | Rayquaza GX | Oversized | 26,31 € |
| 097 | Jirachi ◇ | Rare Prism Star | 26,03 € |
| 109 | Rayquaza-GX | Rare Holo GX | 19,37 € |
| 161 | Apricorn Maker | Rare Ultra | 19,10 € |
| 169 | Shiftry-GX | Rare Rainbow | 18,18 € |
| 182 | Rainbow Brush | Rare Secret | 16,95 € |
| 178 | Acro Bike | Rare Secret | 16,68 € |
| 162 | Bill's Maintenance | Rare Ultra | 16,60 € |
| 172 | Electrode-GX | Rare Rainbow | 14,88 € |
| 158 | Scizor-GX | Rare Ultra | 13,22 € |
| 155 | Electrode-GX | Rare Ultra | 12,38 € |
| 159 | Stakataka-GX | Rare Ultra | 10,97 € |
| 028 | Blaziken-GX | Rare Holo GX | 10,79 € |
| 180 | Life Herb | Rare Secret | 9,98 € |
| 081 | Groudon | Rare Holo | 9,68 € |
| 105 | Shelgon | Uncommon | 9,50 € |
| 031 | Articuno-GX | Rare Holo GX | 8,80 € |
| 176 | Stakataka-GX | Rare Rainbow | 8,70 € |
| 181 | PokéNav | Rare Secret | 7,76 € |
| 157 | Banette-GX | Rare Ultra | 7,75 € |
| 152 | Shiftry-GX | Rare Ultra | 6,23 € |
| 102 | Stakataka-GX | Rare Holo GX | 6,22 € |
| 179 | Hustle Belt | Rare Secret | 6,08 € |
| 048 | Electrode-GX | Rare Holo GX | 5,13 € |
| 087 | Tyranitar | Rare Holo | 4,59 € |
| 10a | Sceptile | Rare Holo | 4,57 € |
| 046 | Kyogre | Rare Holo | 4,57 € |
| 090 | Scizor-GX | Rare Holo GX | 4,41 € |
| 066 | Banette-GX | Rare Holo GX | 4,04 € |
| 148a | Tate & Liza | Uncommon | 4,04 € |
| 067 | Deoxys | Rare Holo | 3,67 € |
| 106 | Salamence | Rare Holo | 3,33 € |
| 056 | Mr. Mime-GX | Rare Holo GX | 3,07 € |
| 014 | Shiftry-GX | Rare Holo GX | 2,85 € |
| 115 | Slaking | Rare Holo | 2,61 € |
| 085 | Alolan Raticate-GX | Rare Holo GX | 2,48 € |
| 058 | Swalot | Uncommon | 2,27 € |
| 070 | Lunala | Rare Holo | 2,22 € |
| 089 | Steelix | Rare Holo | 2,06 € |
| 099 | Solgaleo | Rare Holo | 2,06 € |
| 082 | Palossand-GX | Rare Holo GX | 1,97 € |
| 003 | Victreebel | Rare Holo | 1,95 € |
| 038 | Ludicolo | Rare Holo | 1,89 € |
| 006 | Ariados | Rare Holo | 1,79 € |
| 035 | Swampert | Rare | 1,78 € |
| 095 | Metagross | Rare Holo | 1,78 € |
| 101 | Kartana | Rare | 1,78 € |
| 010 | Sceptile | Rare | 1,38 € |
| 121 | Delcatty | Rare Holo | 1,32 € |
| 053 | Plusle | Uncommon | 0,97 € |
| 068 | Deoxys | Rare | 0,95 € |
| 145 | Steven's Resolve | Rare Holo | 0,91 € |
| 069 | Deoxys | Rare | 0,87 € |
| 044 | Luvdisc | Common | 0,86 € |
| 151 | Rainbow Energy | Uncommon | 0,85 € |
| 061 | Lunatone | Rare Holo | 0,78 € |
| 143 | Shrine of Punishment | Uncommon | 0,70 € |
| 117 | Whismur | Common | 0,59 € |
| 024 | Magcargo | Rare | 0,58 € |
| 123 | Acro Bike | Uncommon | 0,58 € |
| 100 | Celesteela | Rare Holo | 0,57 € |
| 123a | Acro Bike | Uncommon | 0,55 € |
| 098 | Heatran | Rare Holo | 0,53 € |
| 129 | Energy Switch | Uncommon | 0,50 € |
| 054 | Minun | Uncommon | 0,49 € |
| 080 | Regirock | Rare | 0,49 € |
| 142 | Rare Candy | Uncommon | 0,48 € |
| 022 | Dhelmise | Rare | 0,46 € |
| 065 | Banette | Rare | 0,46 € |
| 122 | Kecleon | Uncommon | 0,43 € |
| 125 | Beast Ball | Uncommon | 0,38 € |
| 034 | Marshtomp | Uncommon | 0,37 € |
| 077 | Medicham | Rare | 0,35 € |
| 079 | Claydol | Rare | 0,34 € |
| 057 | Gulpin | Common | 0,33 € |
| 018 | Illumise | Uncommon | 0,32 € |
| 030 | Oricorio | Uncommon | 0,31 € |
| 040 | Wailord | Rare | 0,30 € |
| 088 | Sableye | Uncommon | 0,30 € |
| 017 | Volbeat | Uncommon | 0,29 € |
| 045 | Regice | Rare | 0,29 € |
| 096 | Registeel | Rare | 0,29 € |
| 138 | Lure Ball | Uncommon | 0,29 € |
| 147 | Switch | Uncommon | 0,29 € |
| 009 | Grovyle | Uncommon | 0,27 € |
| 027 | Combusken | Uncommon | 0,27 € |
| 060 | Grumpig | Rare | 0,27 € |
| 002 | Weepinbell | Uncommon | 0,26 € |
| 131 | Friend Ball | Uncommon | 0,26 € |
| 004 | Scyther | Uncommon | 0,25 € |
| 073 | Donphan | Uncommon | 0,25 € |
| 084 | Alolan Rattata | Common | 0,25 € |
| 062 | Solrock | Uncommon | 0,24 € |
| 083 | Minior | Uncommon | 0,24 € |
| 150 | Underground Expedition | Uncommon | 0,24 € |
| 020 | Cacturne | Uncommon | 0,23 € |
| 055 | Oricorio | Uncommon | 0,23 € |
| 075 | Pupitar | Uncommon | 0,23 € |
| 114 | Vigoroth | Uncommon | 0,23 € |
| 016 | Masquerain | Uncommon | 0,22 € |
| 052 | Manectric | Rare | 0,22 € |
| 112 | Pelipper | Uncommon | 0,22 € |
| 119 | Exploud | Rare | 0,22 € |
| 137 | Lisia | Uncommon | 0,22 € |
| 032 | Mudkip | Common | 0,21 € |
| 033 | Mudkip | Common | 0,21 € |
| 042 | Huntail | Uncommon | 0,21 € |
| 118 | Loudred | Uncommon | 0,21 € |
| 135 | Last Chance Potion | Uncommon | 0,21 € |
| 144 | Sky Pillar | Uncommon | 0,21 € |
| 064 | Shuppet | Common | 0,20 € |
| 091 | Mawile | Uncommon | 0,19 € |
| 007 | Treecko | Common | 0,18 € |
| 050 | Lanturn | Uncommon | 0,18 € |
| 094 | Metang | Uncommon | 0,18 € |
| 124 | Apricorn Maker | Uncommon | 0,18 € |
| 136 | Life Herb | Uncommon | 0,18 € |
| 140 | PokéNav | Uncommon | 0,18 € |
| 013 | Nuzleaf | Uncommon | 0,17 € |
| 063 | Shuppet | Common | 0,17 € |
| 116 | Whismur | Common | 0,17 € |
| 130 | Fisherman | Uncommon | 0,17 € |
| 141 | Rainbow Brush | Uncommon | 0,17 € |
| 005 | Spinarak | Common | 0,16 € |
| 026 | Torchic | Common | 0,16 € |
| 021 | Tropius | Uncommon | 0,15 € |
| 037 | Lombre | Uncommon | 0,15 € |
| 029 | Torkoal | Uncommon | 0,14 € |
| 111 | Wingull | Common | 0,14 € |
| 126 | Bill's Maintenance | Uncommon | 0,14 € |
| 134 | Hustle Belt | Uncommon | 0,14 € |
| 146 | Super Scoop Up | Uncommon | 0,14 € |
| 059 | Spoink | Common | 0,13 € |
| 104 | Bagon | Common | 0,13 € |
| 139 | The Masked Royal | Uncommon | 0,13 € |
| 001 | Bellsprout | Common | 0,12 € |
| 008 | Treecko | Common | 0,12 € |
| 043 | Gorebyss | Uncommon | 0,12 € |
| 074 | Larvitar | Common | 0,12 € |
| 039 | Wailmer | Common | 0,11 € |
| 072 | Phanpy | Common | 0,11 € |
| 076 | Meditite | Common | 0,11 € |
| 086 | Sneasel | Common | 0,11 € |
| 128 | Energy Recycle System | Uncommon | 0,11 € |
| 011 | Seedot | Common | 0,10 € |
| 019 | Cacnea | Common | 0,10 € |
| 025 | Torchic | Common | 0,10 € |
| 149 | TV Reporter | Uncommon | 0,10 € |
| 012 | Seedot | Common | 0,09 € |
| 041 | Clamperl | Common | 0,09 € |
| 071 | Onix | Common | 0,09 € |
| 092 | Beldum | Common | 0,09 € |
| 113 | Slakoth | Common | 0,09 € |
| 120 | Skitty | Common | 0,09 € |
| 127 | Copycat | Uncommon | 0,09 € |
| 133 | Hiker | Uncommon | 0,09 € |
| 047 | Voltorb | Common | 0,08 € |
| 078 | Baltoy | Common | 0,08 € |
| 049 | Chinchou | Common | 0,07 € |
| 103 | Bagon | Common | 0,07 € |
| 110 | Dunsparce | Uncommon | 0,07 € |
| 015 | Surskit | Common | 0,06 € |
| 023 | Slugma | Common | 0,05 € |
| 051 | Electrike | Common | 0,05 € |
| 093 | Beldum | Common | 0,05 € |
| 132 | Hau | Uncommon | 0,05 € |
| 036 | Lotad | Common | 0,03 € |
| 148 | Tate & Liza | Uncommon | 0,02 € |














