
BUS•Burning Shadows•Sun & Moon
Japanese version: Beyond A New ChallengeJapanese version: Darkness That Consumes LightJapanese version: To Have Seen the Battle Rainbow
Burning Shadows (BUS) is a Pokémon Trading Card Game expansion in the Sun & Moon series, released on August 5, 2017. It has 147 cards in the official numbering and 177 cards including secret rares and variants. Buying one of every card costs about 1.119,60 € on CardMarket or $1,906.70 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (177)

See All 177 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSBurning Shadows card list (177 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 150 | Charizard-GX | Rare Rainbow | 154,63 € |
| 169 | Fairy Energy | Rare Secret | 54,30 € |
| 168 | Darkness Energy | Rare Secret | 42,60 € |
| 129 | Golisopod-GX | Rare Ultra | 39,76 € |
| 158 | Darkrai-GX | Rare Rainbow | 35,62 € |
| 142 | Acerola | Rare Ultra | 28,23 € |
| 18a | Charmander | Common | 24,65 € |
| 88a | Darkrai-GX | Rare Holo GX | 18,81 € |
| 139 | Darkrai-GX | Rare Ultra | 17,47 € |
| 147 | Wicke | Rare Ultra | 17,46 € |
| 115a | Guzma | Uncommon | 17,28 € |
| 154 | Machamp-GX | Rare Rainbow | 17,23 € |
| 156 | Marshadow-GX | Rare Rainbow | 16,48 € |
| 140 | Gardevoir-GX | Rare Ultra | 16,44 € |
| 163 | Escape Rope | Rare Secret | 15,76 € |
| 167 | Fire Energy | Rare Secret | 15,61 € |
| 143 | Guzma | Rare Ultra | 15,21 € |
| 153 | Necrozma-GX | Rare Rainbow | 14,20 € |
| 148 | Golisopod-GX | Rare Rainbow | 13,04 € |
| 112a | Acerola | Uncommon | 12,97 € |
| 151 | Salazzle-GX | Rare Rainbow | 12,79 € |
| 157 | Alolan Muk-GX | Rare Rainbow | 12,29 € |
| 020 | Charizard-GX | Rare Holo GX | 12,23 € |
| 160 | Noivern-GX | Rare Rainbow | 12,05 € |
| 152 | Tapu Fini-GX | Rare Rainbow | 12,03 € |
| 155 | Lycanroc-GX | Rare Rainbow | 12,02 € |
| 131 | Ho-Oh-GX | Rare Ultra | 11,29 € |
| 093 | Gardevoir-GX | Rare Holo GX | 8,77 € |
| 165 | Rescue Stretcher | Rare Secret | 8,71 € |
| 135 | Machamp-GX | Rare Ultra | 8,55 € |
| 149 | Tapu Bulu-GX | Rare Rainbow | 8,35 € |
| 088 | Darkrai-GX | Rare Holo GX | 7,45 € |
| 146 | Sophocles | Rare Ultra | 7,27 € |
| 162 | Choice Band | Rare Secret | 7,25 € |
| 137 | Marshadow-GX | Rare Ultra | 6,95 € |
| 145 | Plumeria | Rare Ultra | 6,87 € |
| 161 | Bodybuilding Dumbbells | Rare Secret | 6,82 € |
| 166 | Super Scoop Up | Rare Secret | 6,80 € |
| 021 | Ho-Oh-GX | Rare Holo GX | 6,49 € |
| 132 | Salazzle-GX | Rare Ultra | 5,84 € |
| 159 | Gardevoir-GX | Rare Rainbow | 5,83 € |
| 133 | Tapu Fini-GX | Rare Ultra | 5,57 € |
| 134 | Necrozma-GX | Rare Ultra | 5,36 € |
| 164 | Multi Switch | Rare Secret | 5,31 € |
| 144 | Kiawe | Rare Ultra | 5,28 € |
| 39a | Tapu Fini-GX | Rare Holo GX | 5,18 € |
| 141 | Noivern-GX | Rare Ultra | 4,74 € |
| 136 | Lycanroc-GX | Rare Ultra | 4,58 € |
| 92a | Kirlia | Uncommon | 4,43 € |
| 099 | Noivern-GX | Rare Holo GX | 4,09 € |
| 138 | Alolan Muk-GX | Rare Ultra | 3,91 € |
| 130 | Tapu Bulu-GX | Rare Ultra | 3,86 € |
| 039 | Tapu Fini-GX | Rare Holo GX | 3,37 € |
| 084 | Alolan Muk-GX | Rare Holo GX | 3,20 € |
| 112 | Acerola | Uncommon | 2,95 € |
| 115 | Guzma | Uncommon | 2,89 € |
| 028 | Alolan Ninetales | Rare | 2,76 € |
| 064 | Machamp-GX | Rare Holo GX | 2,73 € |
| 033 | Gyarados | Rare Holo | 2,40 € |
| 080 | Marshadow-GX | Rare Holo GX | 2,34 € |
| 041 | Raichu | Rare Holo | 2,15 € |
| 063 | Necrozma-GX | Rare Holo GX | 2,12 € |
| 025 | Salazzle-GX | Rare Holo GX | 1,70 € |
| 017 | Golisopod-GX | Rare Holo GX | 1,44 € |
| 105a | Porygon-Z | Rare Holo | 1,39 € |
| 040 | Pikachu | Common | 1,21 € |
| 087 | Darkrai | Rare Holo | 1,16 € |
| 100 | Zygarde | Rare Holo | 0,87 € |
| 006 | Vileplume | Rare Holo | 0,74 € |
| 094 | Diancie | Rare Holo | 0,73 € |
| 092 | Kirlia | Uncommon | 0,72 € |
| 116a | Kiawe | Uncommon | 0,70 € |
| 071 | Lucario | Rare Holo | 0,68 € |
| 062 | Palossand | Rare Holo | 0,53 € |
| 075 | Lycanroc | Rare Holo | 0,50 € |
| 102 | Persian | Rare | 0,50 € |
| 031 | Kingdra | Rare Holo | 0,49 € |
| 105 | Porygon-Z | Rare Holo | 0,40 € |
| 091 | Ralts | Common | 0,37 € |
| 035 | Azumarill | Rare | 0,32 € |
| 053 | Dusknoir | Rare Holo | 0,28 € |
| 067 | Rhyperior | Rare Holo | 0,28 € |
| 003 | Butterfree | Rare | 0,26 € |
| 048 | Slowking | Rare | 0,26 € |
| 098 | Shiinotic | Rare | 0,26 € |
| 076 | Lycanroc | Rare | 0,25 € |
| 111 | Bewear | Rare | 0,25 € |
| 114 | Escape Rope | Uncommon | 0,25 € |
| 018 | Charmander | Common | 0,22 € |
| 079 | Passimian | Rare | 0,22 € |
| 060 | Meowstic | Rare | 0,20 € |
| 043 | Electivire | Rare | 0,19 € |
| 055 | Toxicroak | Rare | 0,19 € |
| 082 | Alolan Raticate | Rare | 0,19 € |
| 010 | Ledian | Rare | 0,18 € |
| 008 | Tangrowth | Rare | 0,16 € |
| 011 | Heracross | Rare | 0,16 € |
| 034 | Marill | Common | 0,16 € |
| 044 | Tynamo | Common | 0,16 € |
| 086 | Weavile | Rare | 0,16 € |
| 026 | Turtonator | Rare | 0,15 € |
| 058 | Scolipede | Rare | 0,15 € |
| 016 | Wimpod | Common | 0,13 € |
| 078 | Mudsdale | Rare | 0,13 € |
| 029 | Horsea | Common | 0,12 € |
| 032 | Magikarp | Common | 0,12 € |
| 074 | Crabominable | Rare | 0,12 € |
| 004 | Oddish | Common | 0,11 € |
| 007 | Tangela | Common | 0,11 € |
| 042 | Electabuzz | Uncommon | 0,11 € |
| 090 | Malamar | Rare | 0,11 € |
| 101 | Meowth | Common | 0,11 € |
| 109 | Noibat | Common | 0,11 € |
| 015 | Araquanid | Rare | 0,10 € |
| 027 | Alolan Vulpix | Common | 0,10 € |
| 059 | Espurr | Common | 0,10 € |
| 107 | Noctowl | Uncommon | 0,10 € |
| 122 | Rotom Dex Poké Finder Mode | Uncommon | 0,10 € |
| 002 | Metapod | Uncommon | 0,09 € |
| 046 | Eelektross | Rare | 0,09 € |
| 070 | Riolu | Common | 0,09 € |
| 116 | Kiawe | Uncommon | 0,09 € |
| 001 | Caterpie | Common | 0,08 € |
| 014 | Dewpider | Common | 0,08 € |
| 038 | Bruxish | Rare | 0,08 € |
| 047 | Togedemaru | Common | 0,08 € |
| 089 | Inkay | Common | 0,08 € |
| 096 | Ribombee | Uncommon | 0,08 € |
| 106 | Hoothoot | Common | 0,08 € |
| 022 | Pansear | Common | 0,07 € |
| 030 | Seadra | Uncommon | 0,07 € |
| 068 | Lunatone | Uncommon | 0,07 € |
| 077 | Mudbray | Common | 0,07 € |
| 081 | Alolan Rattata | Common | 0,07 € |
| 095 | Cutiefly | Common | 0,07 € |
| 104 | Porygon2 | Uncommon | 0,07 € |
| 108 | Bouffalant | Uncommon | 0,07 € |
| 113 | Bodybuilding Dumbbells | Uncommon | 0,07 € |
| 119 | Olivia | Uncommon | 0,07 € |
| 121 | Po Town | Uncommon | 0,07 € |
| 005 | Gloom | Uncommon | 0,06 € |
| 009 | Ledyba | Common | 0,06 € |
| 013 | Simisage | Uncommon | 0,06 € |
| 057 | Whirlipede | Uncommon | 0,06 € |
| 065 | Rhyhorn | Common | 0,06 € |
| 085 | Sneasel | Common | 0,06 € |
| 110 | Stufful | Common | 0,06 € |
| 117 | Lana | Uncommon | 0,06 € |
| 124 | Super Scoop Up | Uncommon | 0,06 € |
| 127 | Wicke | Uncommon | 0,06 € |
| 023 | Simisear | Uncommon | 0,05 € |
| 066 | Rhydon | Uncommon | 0,05 € |
| 083 | Alolan Grimer | Common | 0,05 € |
| 097 | Morelull | Common | 0,05 € |
| 103 | Porygon | Common | 0,05 € |
| 118 | Mount Lanakila | Uncommon | 0,05 € |
| 120 | Plumeria | Uncommon | 0,05 € |
| 126 | Weakness Policy | Uncommon | 0,05 € |
| 128 | Wishful Baton | Uncommon | 0,05 € |
| 024 | Heatmor | Uncommon | 0,04 € |
| 037 | Simipour | Uncommon | 0,04 € |
| 050 | Seviper | Uncommon | 0,04 € |
| 051 | Duskull | Common | 0,04 € |
| 054 | Croagunk | Common | 0,04 € |
| 056 | Venipede | Common | 0,04 € |
| 061 | Sandygast | Common | 0,04 € |
| 069 | Solrock | Uncommon | 0,04 € |
| 072 | Sawk | Common | 0,04 € |
| 073 | Crabrawler | Common | 0,04 € |
| 123 | Sophocles | Uncommon | 0,04 € |
| 125 | Tormenting Spray | Uncommon | 0,04 € |
| 012 | Pansage | Common | 0,03 € |
| 036 | Panpour | Common | 0,03 € |
| 045 | Eelektrik | Uncommon | 0,03 € |
| 049 | Wobbuffet | Uncommon | 0,03 € |
| 052 | Dusclops | Uncommon | 0,03 € |
| 019 | Charmeleon | Uncommon | 0,02 € |














