
BS•Base Set•Base
Japanese version: Expansion Pack
7.882,01 €
Total Value
165
Official Cards
111
Total Cards
January 9, 1999
Release Date
Base Set (BS) is a Pokémon Trading Card Game expansion in the Base series, released on January 9, 1999. It has 165 cards in the official numbering and 111 cards including secret rares and variants. Buying one of every card costs about 7.882,01 € on CardMarket or $2,469.98 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (111)

4.6★ · 57 App Store ratings
See All 111 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSBase Set card list (111 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 004 | Charizard | Rare Holo | 2.200,00 € |
| 015 | Venusaur | Rare Holo | 425,00 € |
| 001 | Alakazam | Rare Holo | 399,99 € |
| 011 | Nidoking | Rare Holo | 200,00 € |
| 010 | Mewtwo | Rare Holo | 148,99 € |
| 014 | Raichu | Rare Holo | 139,00 € |
| 076 | Pokémon Breeder | Rare | 122,14 € |
| 076 | Pokemon Breeder | Rare | 122,14 € |
| 073 | Impostor Professor Oak | Rare | 110,00 € |
| 030 | Ivysaur | Uncommon | 109,05 € |
| 038 | Poliwhirl | Uncommon | 107,27 € |
| 002 | Blastoise | Rare Holo | 103,99 € |
| 080 | Defender | Uncommon | 96,50 € |
| 018 | Dragonair | Rare | 96,25 € |
| 029 | Haunter | Uncommon | 95,40 € |
| 047 | Diglett | Common | 75,18 € |
| 074 | Item Finder | Rare | 75,00 € |
| 082 | Full Heal | Uncommon | 72,46 € |
| 027 | Farfetch'd | Uncommon | 66,76 € |
| 043 | Abra | Common | 56,82 € |
| 005 | Clefairy | Rare Holo | 56,19 € |
| 046 | Charmander | Common | 54,06 € |
| 007 | Hitmonchan | Rare Holo | 49,00 € |
| 016 | Zapdos | Rare Holo | 41,88 € |
| 022 | Pidgeotto | Rare | 40,91 € |
| 021 | Electrode | Rare | 39,64 € |
| 042 | Wartortle | Uncommon | 39,08 € |
| 078 | Scoop Up | Rare | 35,26 € |
| 040 | Raticate | Uncommon | 35,00 € |
| 003 | Chansey | Rare Holo | 34,69 € |
| 093 | Gust of Wind | Common | 29,52 € |
| 026 | Dratini | Uncommon | 28,35 € |
| 096 | Double Colorless Energy | Uncommon | 27,84 € |
| 034 | Machoke | Uncommon | 27,25 € |
| 009 | Magneton | Rare Holo | 25,68 € |
| 031 | Jynx | Uncommon | 25,47 € |
| 033 | Kakuna | Uncommon | 22,64 € |
| 006 | Gyarados | Rare Holo | 22,29 € |
| 039 | Porygon | Uncommon | 22,20 € |
| 077 | Pokemon Trader | Rare | 22,08 € |
| 077 | Pokémon Trader | Rare | 22,08 € |
| 017 | Beedrill | Rare | 21,71 € |
| 032 | Kadabra | Uncommon | 20,21 € |
| 071 | Computer Search | Rare | 19,86 € |
| 013 | Poliwrath | Rare Holo | 19,09 € |
| 089 | Revive | Uncommon | 18,49 € |
| 008 | Machamp | Rare Holo | 18,48 € |
| 085 | Pokémon Center | Uncommon | 18,48 € |
| 060 | Ponyta | Common | 17,93 € |
| 012 | Ninetales | Rare Holo | 15,79 € |
| 068 | Vulpix | Common | 15,75 € |
| 086 | Pokemon Flute | Uncommon | 15,58 € |
| 057 | Pidgey | Common | 15,05 € |
| 075 | Lass | Rare | 14,75 € |
| 048 | Doduo | Common | 14,34 € |
| 053 | Magnemite | Common | 13,76 € |
| 055 | Nidoran M | Common | 13,51 € |
| 028 | Growlithe | Uncommon | 13,08 € |
| 058 | Pikachu | Common | 12,93 € |
| 036 | Magmar | Uncommon | 12,86 € |
| 050 | Gastly | Common | 12,64 € |
| 025 | Dewgong | Uncommon | 11,53 € |
| 059 | Poliwag | Common | 10,65 € |
| 044 | Bulbasaur | Common | 10,25 € |
| 070 | Clefairy Doll | Rare | 9,28 € |
| 020 | Electabuzz | Rare | 9,07 € |
| 072 | Devolution Spray | Rare | 8,70 € |
| 092 | Energy Removal | Common | 8,69 € |
| 087 | Pokédex | Uncommon | 8,68 € |
| 076 | Pokemon Breeder | Rare | 8,12 € |
| 077 | Pokemon Trader | Rare | 7,82 € |
| 019 | Dugtrio | Rare | 7,34 € |
| 084 | PlusPower | Uncommon | 7,05 € |
| 085 | Pokemon Center | Uncommon | 7,00 € |
| 097 | Fighting Energy | 6,66 € | |
| 061 | Rattata | Common | 6,55 € |
| 091 | Bill | Common | 6,17 € |
| 066 | Tangela | Common | 5,60 € |
| 023 | Arcanine | Uncommon | 5,31 € |
| 098 | Fire Energy | 5,21 € | |
| 062 | Sandshrew | Common | 4,99 € |
| 054 | Metapod | Common | 4,73 € |
| 063 | Squirtle | Common | 4,73 € |
| 035 | Magikarp | Uncommon | 3,50 € |
| 086 | Pokémon Flute | Uncommon | 3,44 € |
| 037 | Nidorino | Uncommon | 3,39 € |
| 099 | Grass Energy | 3,33 € | |
| 024 | Charmeleon | Uncommon | 3,32 € |
| 083 | Maintenance | Uncommon | 3,17 € |
| 049 | Drowzee | Common | 3,07 € |
| 067 | Voltorb | Common | 2,93 € |
| 079 | Super Energy Removal | Rare | 2,56 € |
| 064 | Starmie | Common | 2,17 € |
| 100 | Lightning Energy | 2,00 € | |
| 051 | Koffing | Common | 1,82 € |
| 085 | Pokemon Center | Uncommon | 1,60 € |
| 045 | Caterpie | Common | 1,42 € |
| 055 | Nidoran ♂ | Common | 1,40 € |
| 088 | Professor Oak | Uncommon | 1,31 € |
| 056 | Onix | Common | 1,21 € |
| 065 | Staryu | Common | 0,86 € |
| 052 | Machop | Common | 0,72 € |
| 069 | Weedle | Common | 0,66 € |
| 081 | Energy Retrieval | Uncommon | 0,62 € |
| 102 | Water Energy | 0,51 € | |
| 041 | Seel | Uncommon | 0,49 € |
| 087 | Pokedex | Uncommon | 0,47 € |
| 095 | Switch | Common | 0,35 € |
| 094 | Potion | Common | 0,34 € |
| 101 | Psychic Energy | 0,33 € | |
| 090 | Super Potion | Uncommon | 0,26 € |














