
B2•Base Set 2•Base
1.311,13 €
Total Value
130
Official Cards
130
Total Cards
February 24, 2000
Release Date
Base Set 2 (B2) is a Pokémon Trading Card Game expansion in the Base series, released on February 24, 2000. It has 130 cards in the official numbering and 130 cards including secret rares and variants. Buying one of every card costs about 1.311,13 € on CardMarket or $1,682.12 on TCGPlayer (prices updated November 4, 2026). The full card list with individual prices is below; the Mint app tracks every one of them daily.
All Cards (130)

4.6★ · 57 App Store ratings
See All 130 Cards + Track Every Price
Join thousands of collectors who never miss a trend. Get instant price alerts, scan cards with AI-powered Deck Sweep™, and watch your collection's value grow.
Download for iOSBase Set 2 card list (130 cards)
Sorted by price, highest first. EUR prices are CardMarket's, as of November 4, 2026; open a card for the TCGPlayer and PSA prices.
| # | Card | Rarity | Price (EUR) |
|---|---|---|---|
| 004 | Charizard | Rare Holo | 379,95 € |
| 013 | Ninetales | Rare Holo | 125,66 € |
| 002 | Blastoise | Rare Holo | 117,20 € |
| 018 | Venusaur | Rare Holo | 95,00 € |
| 001 | Alakazam | Rare Holo | 60,49 € |
| 016 | Raichu | Rare Holo | 43,24 € |
| 020 | Zapdos | Rare Holo | 41,73 € |
| 007 | Gyarados | Rare Holo | 41,55 € |
| 010 | Mewtwo | Rare Holo | 36,60 € |
| 008 | Hitmonchan | Rare Holo | 34,66 € |
| 012 | Nidoqueen | Rare Holo | 33,53 € |
| 017 | Scyther | Rare Holo | 31,33 € |
| 014 | Pidgeot | Rare Holo | 27,47 € |
| 011 | Nidoking | Rare Holo | 24,80 € |
| 006 | Clefairy | Rare Holo | 22,88 € |
| 030 | Snorlax | Rare | 21,90 € |
| 005 | Clefable | Rare Holo | 21,16 € |
| 093 | Squirtle | Common | 20,13 € |
| 003 | Chansey | Rare Holo | 19,06 € |
| 009 | Magneton | Rare Holo | 16,83 € |
| 019 | Wigglytuff | Rare Holo | 15,40 € |
| 015 | Poliwrath | Rare Holo | 15,29 € |
| 103 | Item Finder | Rare | 13,45 € |
| 022 | Dragonair | Rare | 8,97 € |
| 107 | Scoop Up | Rare | 7,21 € |
| 028 | Pidgeotto | Rare | 5,60 € |
| 027 | Mr. Mime | Rare | 5,03 € |
| 105 | Pokémon Breeder | Rare | 4,89 € |
| 031 | Venomoth | Rare | 4,54 € |
| 026 | Kangaskhan | Rare | 4,19 € |
| 032 | Victreebel | Rare | 4,08 € |
| 102 | Imposter Professor Oak | Rare | 3,99 € |
| 023 | Dugtrio | Rare | 3,63 € |
| 025 | Electrode | Rare | 3,61 € |
| 124 | Double Colorless Energy | Uncommon | 3,50 € |
| 106 | Pokémon Trader | Rare | 3,39 € |
| 029 | Pinsir | Rare | 3,20 € |
| 062 | Tauros | Uncommon | 3,16 € |
| 044 | Ivysaur | Uncommon | 3,07 € |
| 066 | Bellsprout | Common | 2,92 € |
| 104 | Lass | Rare | 2,80 € |
| 087 | Pikachu | Common | 2,79 € |
| 024 | Electabuzz | Rare | 2,76 € |
| 033 | Arcanine | Uncommon | 2,47 € |
| 034 | Butterfree | Uncommon | 2,45 € |
| 021 | Beedrill | Rare | 2,42 € |
| 108 | Super Energy Removal | Rare | 2,41 € |
| 070 | Cubone | Common | 2,28 € |
| 056 | Persian | Uncommon | 2,08 € |
| 084 | Onix | Common | 2,05 € |
| 101 | Computer Search | Rare | 1,97 € |
| 067 | Bulbasaur | Common | 1,96 € |
| 037 | Dodrio | Uncommon | 1,95 € |
| 116 | Professor Oak | Uncommon | 1,95 € |
| 046 | Kadabra | Uncommon | 1,93 € |
| 069 | Charmander | Common | 1,91 € |
| 036 | Dewgong | Uncommon | 1,88 € |
| 035 | Charmeleon | Uncommon | 1,83 € |
| 049 | Machoke | Uncommon | 1,81 € |
| 059 | Rhydon | Uncommon | 1,77 € |
| 052 | Marowak | Uncommon | 1,75 € |
| 039 | Exeggutor | Uncommon | 1,74 € |
| 048 | Lickitung | Uncommon | 1,67 € |
| 038 | Dratini | Uncommon | 1,62 € |
| 054 | Nidorino | Uncommon | 1,59 € |
| 042 | Growlithe | Uncommon | 1,58 € |
| 041 | Fearow | Uncommon | 1,44 € |
| 050 | Magikarp | Uncommon | 1,36 € |
| 114 | Pokémon Center | Uncommon | 1,27 € |
| 057 | Poliwhirl | Uncommon | 1,21 € |
| 058 | Raticate | Uncommon | 1,16 € |
| 086 | Pidgey | Common | 1,16 € |
| 045 | Jynx | Uncommon | 1,14 € |
| 043 | Haunter | Uncommon | 1,05 € |
| 055 | Parasect | Uncommon | 1,03 € |
| 065 | Abra | Common | 0,98 € |
| 040 | Farfetch'd | Uncommon | 0,91 € |
| 064 | Weepinbell | Uncommon | 0,91 € |
| 079 | Magnemite | Common | 0,91 € |
| 099 | Vulpix | Common | 0,91 € |
| 081 | Metapod | Common | 0,86 € |
| 053 | Nidorina | Uncommon | 0,85 € |
| 047 | Kakuna | Uncommon | 0,82 € |
| 098 | Voltorb | Common | 0,82 € |
| 077 | Jigglypuff | Common | 0,80 € |
| 090 | Rhyhorn | Common | 0,80 € |
| 082 | Nidoran ♀ | Common | 0,79 € |
| 051 | Magmar | Uncommon | 0,77 € |
| 094 | Starmie | Common | 0,77 € |
| 092 | Spearow | Common | 0,74 € |
| 075 | Gastly | Common | 0,73 € |
| 073 | Drowzee | Common | 0,72 € |
| 089 | Rattata | Common | 0,72 € |
| 060 | Seaking | Uncommon | 0,71 € |
| 109 | Defender | Uncommon | 0,71 € |
| 111 | Full Heal | Uncommon | 0,71 € |
| 061 | Seel | Uncommon | 0,69 € |
| 074 | Exeggcute | Common | 0,69 € |
| 115 | Pokédex | Uncommon | 0,69 € |
| 068 | Caterpie | Common | 0,68 € |
| 085 | Paras | Common | 0,68 € |
| 083 | Nidoran ♂ | Common | 0,66 € |
| 110 | Energy Retrieval | Uncommon | 0,60 € |
| 096 | Tangela | Common | 0,55 € |
| 097 | Venonat | Common | 0,49 € |
| 080 | Meowth | Common | 0,46 € |
| 088 | Poliwag | Common | 0,46 € |
| 072 | Doduo | Common | 0,43 € |
| 128 | Lightning Energy | 0,43 € | |
| 100 | Weedle | Common | 0,41 € |
| 119 | Energy Removal | Common | 0,39 € |
| 095 | Staryu | Common | 0,38 € |
| 071 | Diglett | Common | 0,37 € |
| 113 | PlusPower | Uncommon | 0,35 € |
| 118 | Bill | Common | 0,34 € |
| 125 | Fighting Energy | 0,34 € | |
| 126 | Fire Energy | 0,33 € | |
| 130 | Water Energy | 0,33 € | |
| 117 | Super Potion | Uncommon | 0,31 € |
| 123 | Switch | Common | 0,27 € |
| 127 | Grass Energy | 0,27 € | |
| 129 | Psychic Energy | 0,26 € | |
| 091 | Sandshrew | Common | 0,24 € |
| 076 | Goldeen | Common | 0,14 € |
| 122 | Potion | Common | 0,14 € |
| 120 | Gust of Wind | Common | 0,05 € |
| 121 | Poké Ball | Common | 0,05 € |
| 063 | Wartortle | Uncommon | 0,02 € |
| 078 | Machop | Common | 0,02 € |
| 112 | Maintenance | Uncommon | 0,02 € |














