Unown Pokémon cards: prices

196 Unown cards; the most valuable is Unown [G] 062/113 from Darkness, and to Light... (Japanese) at 49,12 € (November 2, 2026).

Unown: 37 cards, 0,09 € – 47,61 €

Unown V: 4 cards, 0,78 € – 19,60 €

Unown [X]: 2 cards, 0,58 € – 18,11 €

Unown [H]: 2 cards, 2,80 € – 16,76 €

Unown [W]: 2 cards, 0,87 € – 15,33 €

Unown [G]: 2 cards, 0,50 € – 10,51 €

Unown [J]: 2 cards, 0,89 € – 9,84 €

Unown [A]: 3 cards, 0,90 € – 9,83 €

Unown VSTAR: 2 cards, 1,36 € – 9,51 €

Unown [!]: 1 card, 8,52 €

Unown [B]: 2 cards, 0,57 € – 6,50 €

Unown [C]: 2 cards, 0,76 € – 5,53 €

Unown [Z]: 2 cards, 0,52 € – 5,29 €

Unown [Q]: 2 cards, 0,60 € – 4,99 €

Unown [P]: 2 cards, 2,13 € – 4,24 €

Unown \[A\]: 1 card, 3,52 €

Unown [R]: 1 card, 2,56 €

Unown [Y]: 2 cards, 0,64 € – 1,82 €

Unown [I]: 2 cards, 0,45 € – 1,59 €

Unown [M]: 2 cards, 0,28 € – 1,50 €

Unown [L]: 2 cards, 0,37 € – 1,36 €

Unown [S]: 2 cards, 0,89 € – 1,25 €

Unown [T]: 2 cards, 0,41 € – 1,16 €

Unown [V]: 2 cards, 0,42 € – 0,99 €

Unown [?]: 1 card, 0,97 €

Unown [D]: 2 cards, 0,69 € – 0,90 €

Unown [E]: 2 cards, 0,51 € – 0,85 €

Unown [U]: 2 cards, 0,64 € – 0,84 €

Unown [N]: 2 cards, 0,53 € – 0,83 €

Unown [O]: 2 cards, 0,41 € – 0,78 €

Unown [K]: 2 cards, 0,43 € – 0,74 €

Unown [F]: 2 cards, 0,38 € – 0,73 €

Japanese prints

Unown [G]: 1 card, 49,12 €

Unown [J]: 1 card, 45,94 €

Unown [X]: 1 card, 41,60 €

Unown: 36 cards, 0,05 € – 35,03 €

Unown [R]: 1 card, 31,55 €

Unown [W]: 1 card, 27,98 €

Unown [Z]: 1 card, 27,87 €

Unown [P]: 1 card, 25,52 €

Unown V: 4 cards, 0,35 € – 23,18 €

Unown [A]: 1 card, 21,23 €

Unown [C]: 1 card, 20,06 €

Unown [H]: 1 card, 19,12 €

Unown [Q]: 1 card, 18,80 €

Unown [T]: 1 card, 7,54 €

Unown [V]: 1 card, 6,82 €

Unown VSTAR: 2 cards, 1,33 € – 5,65 €

Unown [L]: 1 card, 5,61 €

Unown [M] Lv.15: 1 card, 4,88 €

Unown [T] Lv.14: 1 card, 4,80 €

Unown N: 1 card, 4,43 €

Unown [D]: 1 card, 4,09 €

Unown [U]: 1 card, 3,35 €

Unown [S]: 1 card, 3,11 €

Unown [F]: 1 card, 2,84 €

Unown O: 1 card, 2,68 €

Unown [M]: 1 card, 2,56 €

Unown [K]: 1 card, 2,53 €

Unown E: 1 card, 2,50 €

Unown \[H\] Lv.12: 1 card, 2,32 €

Unown \[I\] Lv.16: 1 card, 2,09 €

Unown \[K\] Lv.15: 1 card, 2,04 €

Unown \[X\] Lv.11: 1 card, 1,98 €

Unown \[Q\] Lv.15: 1 card, 1,96 €

Unown \[P\] Lv.17: 1 card, 1,88 €

Unown [Y]: 1 card, 1,88 €

Unown \[S\] Lv.18: 1 card, 1,85 €

Unown [I]: 1 card, 1,81 €

Unown \[G\] Lv.17: 1 card, 1,65 €

Unown \[O\] Lv.12: 1 card, 1,59 €

Unown \[W\] Lv.21: 1 card, 1,58 €

Unown \[A\] Lv.15: 1 card, 1,50 €

Unown \[Z\] Lv.16: 1 card, 1,47 €

Unown [B]: 1 card, 1,44 €

Unown \[D\] Lv.14: 1 card, 1,43 €

Unown \[U\] Lv.15: 1 card, 1,40 €

Unown \[!\] Lv.16: 1 card, 1,40 €

Unown \[Y\] Lv.15: 1 card, 1,38 €

Unown \[?\] Lv.18: 1 card, 1,38 €

Unown \[F\] Lv.13: 1 card, 1,37 €

Unown \[J\] Lv.12: 1 card, 1,37 €

Unown \[B\] Lv.12: 1 card, 1,30 €

Unown \[E\] Lv.18: 1 card, 1,27 €

Unown \[N\] Lv.16: 1 card, 1,19 €

Unown \[M\] Lv.15: 1 card, 1,17 €

Unown \[C\] Lv.18: 1 card, 1,16 €

Unown \[L\] Lv.18: 1 card, 1,10 €

Unown \[V\] Lv.17: 1 card, 1,10 €

Unown \[R\] Lv.16: 1 card, 1,07 €

Unown \[T\] Lv.14: 1 card, 0,92 €

Mint App
4.6★ · 55 App Store ratings

Track Every Card.
Know What You Own.

Scan single cards or use Deck Sweep™ multi card scan with AI, track prices in real-time, get instant alerts, and analyze your collection's ROI. Join thousands of collectors using Mint.

Download for iOS