
Mew 19/165
How much is Mew 19/165 worth?
The CardMarket price of Mew 19/165 is 550,00 €, with a price trend of 932,25 € and a lowest listing of 550,00 €, and the TCGPlayer market price is $525.00. Prices updated November 5, 2026. The CardMarket price trend moved -7.8% in 7 days and +113.5% in 30 days, between 436,68 € and 1.289,63 €.
Graded sales on eBay
| Grading company | Grade | Median sale | Sales | Last sale |
|---|---|---|---|---|
| PSA | 9 | $8,679.36 | 2 | September 7, 2026 |
| PSA | 8 | $2,277.72 | 3 | September 18, 2026 |
| PSA | 7 | $1,362.45 | 3 | September 13, 2026 |
| PSA | 6 | $677.04 | 2 | September 7, 2026 |
| PSA | 5 | $692.43 | 2 | September 12, 2026 |
| CGC | 8.5 | $1,511.76 | 4 | September 11, 2026 |
Recent sales
- September 18, 2026 · PSA 8 · $2,650.00
- September 16, 2026 · ACE 8 · $1,026.70
- September 13, 2026 · PSA 7 · $1,455.77
- September 13, 2026 · BGS 9 · $6,345.64
- September 12, 2026 · PSA 5 · $488.99
Card details
- Type
- Psychic
- Stage
Basic
- HP
50
- Weakness
- Psychic ×2
- National Pokédex
#151
- Released
September 15, 2002
Attacks
- Psychic, Colorless:Super Psywave
Choose one of you opponent's Pokémon. Count the number of Energy cards attached to that Pokémon. Put that many damage counters on the Pokémon.
Names in other languages
- MewGerman · EX Rubin & Saphir
Price History
Since October 3, 2026, the CardMarket price trend has ranged from 429,36 € on October 3, 2026 to 1.289,63 € on October 9, 2026.
- CardMarket lowest listing
- CardMarket trend
- TCGPlayer market
| Month | CardMarket trend | TCGPlayer market |
|---|---|---|
| November 2026 | 932,25 € | $525.00 |
| October 2026 | 1.011,23 € | $207.05 |
| September 2026 | — | $207.05 |
| August 2026 | — | $203.45 |
| July 2026 | — | $207.24 |
| June 2026 | — | $363.75 |
| May 2026 | — | $363.75 |
| April 2026 | — | $363.75 |
| March 2026 | — | $363.75 |
| February 2026 | — | $172.77 |
| January 2026 | — | $168.43 |
| December 2025 | — | $168.42 |
Other prints of Mew
16 more prints.
In Japanese
Same Pokémon, other cards
21 more cards of this Pokémon.
More from Expedition Base Set
View All
Track Every Card in Your Collection
Scan cards instantly with AI-powered Deck Sweep™, monitor your collection's value in real-time, and view 30-day price history. Join thousands of collectors making smarter decisions with Mint.
Download for iOS




























